OMOP Concept 40776237
Antitubercular agents
ClassificationMeasurementLOINCLP31463-0LOINC Hierarchy
Maps from
0
Descendants
249
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(7)Roll up to these when you need a wider cohort.
Narrower concepts
(249)Included automatically when you query with descendants.
- 1Bedaquiline | Isolate | Antibiotic susceptibilities
- 1Bedaquiline | Serum or Plasma | Drug toxicology
- 1Capreomycin 10.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Capreomycin 20.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Capreomycin 30.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Capreomycin 3.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Capreomycin 5.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Capreomycin | Isolate and Serum | Antibiotic susceptibilities
- 1Capreomycin | Isolate | Antibiotic susceptibilities
- 1Capreomycin | Serum or Plasma | Drug toxicology
- 1cycloSERINE 10.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1cycloSERINE 20.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1cycloSERINE 30.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1cycloSERINE | Dose | Drug doses
- 1cycloSERINE | Isolate and Serum | Antibiotic susceptibilities
- 1cycloSERINE | Isolate | Antibiotic susceptibilities
- 1cycloSERINE | Serum or Plasma | Drug toxicology
- 1cycloSERINE | Urine | Drug toxicology
- 1cycloSERINE | XXX | Drug toxicology
- 1Dapsone | Isolate | Antibiotic susceptibilities
- 1Dapsone | Serum or Plasma | Drug toxicology
- 1Ethambutol 10.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethambutol 2.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethambutol 2.5 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethambutol 5.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethambutol 7.5 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethambutol 8.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethambutol | Dose | Drug doses
- 1Ethambutol | Isolate and Serum | Antibiotic susceptibilities
- 1Ethambutol | Isolate | Antibiotic susceptibilities
- 1Ethambutol+rifAMPin | Isolate | Antibiotic susceptibilities
- 1Ethambutol | Serum or Plasma | Drug toxicology
- 1Ethionamide 10.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethionamide 11.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethionamide 15.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethionamide 5.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Ethionamide | Isolate | Antibiotic susceptibilities
- 1Ethionamide | Serum or Plasma | Drug toxicology
- 1Isoniazid 0.1 ug/mL | Isolate | Antibiotic susceptibilities
- 1Isoniazid 0.2 ug/mL | Isolate | Antibiotic susceptibilities
- 1Isoniazid 0.4 ug/mL | Isolate | Antibiotic susceptibilities
- 1Isoniazid 10.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Isoniazid 1.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Isoniazid 2.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Isoniazid 5.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Isoniazid | Dose | Drug doses
- 1Isoniazid | Isolate and Serum | Antibiotic susceptibilities
- 1Isoniazid | Isolate | Antibiotic susceptibilities
- 1Isoniazid | Serum or Plasma | Drug toxicology
- 1Isoniazid | Urine | Drug toxicology
Get this concept via the API
Resolve Antitubercular agents - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40776237?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card