OMOP Concept 37024759
Microbiology and Antimicrobial susceptibility
ClassificationMeasurementLOINCLP343406-7LOINC Hierarchy
Maps from
0
Descendants
17,732
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Narrower concepts
(17,732)Included automatically when you query with descendants.
- 1Antibiotic susceptibilities
- 1Microbiology
- 21,3 beta glucan | Cerebral spinal fluid | Microbiology
- 21,3 beta glucan | Lower respiratory specimen | Microbiology
- 21,3 beta glucan | Serum | Microbiology
- 21,3 beta glucan | XXX | Microbiology
- 214-Hydroxyclarithromycin | DBS | Drug toxicology
- 214-Hydroxyclarithromycin | Serum or Plasma | Drug toxicology
- 2Aac(6') aph(2') gene | Positive blood culture | Microbiology
- 2Abnormal Prion Protein | Brain | Microbiology
- 2Abnormal Prion Protein | Cerebral spinal fluid | Microbiology
- 2Abnormal Prion Protein | Tissue and Smears | Microbiology
- 2Absidia sp
- 2ABT492 | Isolate | Antibiotic susceptibilities
- 2Acanthamoeba sp Ab | Cerebral spinal fluid | Microbiology
- 2Acanthamoeba sp Ab | Cornea | Microbiology
- 2Acanthamoeba sp Ab | Serum | Microbiology
- 2Acanthamoeba sp Ab | XXX | Microbiology
- 2Acanthamoeba sp Ag | XXX | Microbiology
- 2Acanthamoeba sp | Cerebral spinal fluid | Microbiology
- 2Acanthamoeba sp | Contact lens | Microbiology
- 2Acanthamoeba sp | Cornea or Conjunctiva | Microbiology
- 2Acanthamoeba sp DNA | Cerebral spinal fluid | Microbiology
- 2Acanthamoeba sp DNA | Contact lens | Microbiology
- 2Acanthamoeba sp DNA | Cornea or Conjunctiva | Microbiology
- 2Acanthamoeba sp DNA | Tissue and Smears | Microbiology
- 2Acanthamoeba sp DNA | XXX | Microbiology
- 2Acanthamoeba sp | Eye | Microbiology
- 2Acanthamoeba sp | XXX | Microbiology
- 2Achromobacter sp DNA | XXX | Microbiology
- 2Acinetobacter baumannii DNA | Lower respiratory specimen | Microbiology
- 2Acinetobacter baumannii DNA | Positive blood culture | Microbiology
- 2Acinetobacter baumannii DNA | Urine | Microbiology
- 2Acinetobacter baumannii DNA | XXX | Microbiology
- 2Acinetobacter calcoaceticus-baumannii complex DNA | Body fluid | Microbiology
- 2Acinetobacter calcoaceticus-baumannii complex DNA | Bronchoalveolar lavage | Microbiology
- 2Acinetobacter calcoaceticus-baumannii complex DNA | Lower respiratory specimen | Microbiology
- 2Acinetobacter calcoaceticus-baumannii complex DNA | Positive blood culture | Microbiology
- 2Acinetobacter calcoaceticus-baumannii complex DNA | Sputum | Microbiology
- 2Acinetobacter calcoaceticus-baumannii complex DNA | XXX | Microbiology
- 2Acinetobacter sp identified | XXX | Microbiology
- 2Acinetobacter sp multidrug resistant | XXX | Microbiology
- 2Acinetobacter sp rpsA gene | Positive blood culture | Microbiology
- 2Acinetobacter sp | XXX | Microbiology
- 2Actinobacillus pleuropneumoniae Ab.IgG/Positive control | - | Microbiology
- 2Actinobacillus pleuropneumoniae Ab.IgG/Positive control | Saliva | Microbiology
- 2Actinobacillus pleuropneumoniae Ab/Positive control | Serum or Plasma | Microbiology
- 2Actinobacillus pleuropneumoniae Ab | Serum | Microbiology
- 2Actinobacillus pleuropneumoniae biovar 2 serotype | XXX | Microbiology
- 2Actinobacillus pleuropneumoniae DNA | Isolate | Microbiology
Get this concept via the API
Resolve Microbiology and Antimicrobial susceptibility - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/37024759?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card