OMOP Concept 37074284
Drug toxicology
ClassificationMeasurementLOINCLP7790-1LOINC Hierarchy
Maps from
0
Descendants
17,319
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Drug toxicology across source vocabularies.
- DRUG/TOX
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Narrower concepts
(17,319)Included automatically when you query with descendants.
- 11,1,1-Trichloroethane | Blood | Drug toxicology
- 11,1,2-Trichloroethane | Air | Drug toxicology
- 11,1,2-Trichloroethane | Water | Drug toxicology
- 11,1-Dichloroethylene | Air | Drug toxicology
- 11,1-Dichloroethylene | Water | Drug toxicology
- 11,2,3-Trichlorobenzene | Serum or Plasma | Drug toxicology
- 11,2,4-Trichlorobenzene | Air | Drug toxicology
- 11,2,4-Trichlorobenzene | Serum or Plasma | Drug toxicology
- 11,2,4-Trichlorobenzene | Water | Drug toxicology
- 11,2-Dibromo-3-Chloropropane | Air | Drug toxicology
- 11,2-Dibromo-3-Chloropropane | Water | Drug toxicology
- 11,2-Dichlorobenzene | Blood | Drug toxicology
- 11,2-Dichlorobenzene | Water | Drug toxicology
- 11,2-Dichloroethane | Air | Drug toxicology
- 11,2-Dichloroethane | Blood | Drug toxicology
- 11,2-Dichloroethane | Serum or Plasma | Drug toxicology
- 11,2-Dichloroethane | Water | Drug toxicology
- 11,2-Dichloropropane | Air | Drug toxicology
- 11,2-Dichloropropane | Water | Drug toxicology
- 11,3,5-Trichlorobenzene | Serum or Plasma | Drug toxicology
- 11,3-Dichlorobenzene | Blood | Drug toxicology
- 11,3-Dichlorobenzene | Serum or Plasma | Drug toxicology
- 11,4-Dichlorobenzene | Air | Drug toxicology
- 11,4-Dichlorobenzene | Blood | Drug toxicology
- 11,4-Dichlorobenzene | Serum or Plasma | Drug toxicology
- 11,4-Dichlorobenzene | Water | Drug toxicology
- 12,2',3,4,4',5-Hexachlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,2',3,5'-Tetrachlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,2',4,4',5,5'-Hexachlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,2',4,5,5'-Pentachlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,2',5,5'-Tetrachlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,2',5-Trichlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,2-Dichloropropionate | Water | Drug toxicology
- 12,3',4,4',5-Pentachlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,3',4',5-Tetrachlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,4,4'-Trichlorobiphenyl (PCB) | Serum or Plasma | Drug toxicology
- 12,4,5-Trichlorophenoxyacetate | Serum or Plasma | Drug toxicology
- 12,4,5-Trichlorophenoxyacetate | Water | Drug toxicology
- 12,6-dimethylaniline | Urine | Drug toxicology
- 12-Amino-5-chloropyridine | Urine | Drug toxicology
- 12-Chlorovinyl arsonous acid | Urine | Drug toxicology
- 12-Hydroxyethylflurazepam | Urine | Drug toxicology
- 12-Hydroxyisobutyrate | Cerebral spinal fluid | Drug toxicology
- 12-Hydroxyisobutyrate/Creatinine | Urine | Drug toxicology
- 12-Hydroxyisobutyrate | Serum or Plasma | Drug toxicology
- 12-Hydroxyisobutyrate | Urine | Drug toxicology
- 13-Hydroxyphenazepam | Urine | Drug toxicology
- 14,8-Dioxa-3H-perfluorononanoate | Serum or Plasma | Drug toxicology
- 14-Hydroxy 3-Nitrophenylacetate (HNPAA) | Urine | Drug toxicology
- 14-Hydroxyglutethimide | Serum or Plasma | Drug toxicology
Get this concept via the API
Resolve Drug toxicology - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/37074284?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card