OMOP Concept 40798316
Antibiotic susceptibilities
ClassificationMeasurementLOINCLP7755-4LOINC Hierarchy
Maps from
0
Descendants
4,830
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Antibiotic susceptibilities across source vocabularies.
- ABXBACT
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(3)Roll up to these when you need a wider cohort.
Narrower concepts
(4,830)Included automatically when you query with descendants.
- 114-Hydroxyclarithromycin | DBS | Drug toxicology
- 114-Hydroxyclarithromycin | Serum or Plasma | Drug toxicology
- 1ABT492 | Isolate | Antibiotic susceptibilities
- 1Almecillin | Isolate and Serum | Antibiotic susceptibilities
- 1Almecillin | Isolate | Antibiotic susceptibilities
- 1Amdinocillin | Dose | Drug doses
- 1Amdinocillin | Isolate and Serum | Antibiotic susceptibilities
- 1Amdinocillin | Isolate | Antibiotic susceptibilities
- 1Amdinocillin | Serum or Plasma | Drug toxicology
- 1Amikacin 1.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 12.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 1.5 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 16.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 2.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 30.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 32.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 4.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 6.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin 8.0 ug/mL | Isolate | Antibiotic susceptibilities
- 1Amikacin | Body fluid | Drug toxicology
- 1Amikacin | Cerebral spinal fluid | Drug toxicology
- 1Amikacin | Dose | Drug doses
- 1Amikacin free | Serum or Plasma | Drug toxicology
- 1Amikacin | Isolate and Serum | Antibiotic susceptibilities
- 1Amikacin | Isolate | Antibiotic susceptibilities
- 1Amikacin | Positive blood culture | Antibiotic susceptibilities
- 1Amikacin | Serum or Plasma | Drug toxicology
- 1Aminoglycoside | Isolate | Antibiotic susceptibilities
- 1Amoxicillin Ab.IgE/IgE.total | Serum | Allergy
- 1Amoxicillin Ab.IgE.RAST class | Serum | Allergy
- 1Amoxicillin Ab.IgG4 | Serum | Allergy
- 1Amoxicillin Ab.IgG | Serum | Allergy
- 1Amoxicillin | Cerebral spinal fluid | Drug toxicology
- 1Amoxicillin+Clavulanate | Isolate and Serum | Antibiotic susceptibilities
- 1Amoxicillin+Clavulanate | Isolate | Antibiotic susceptibilities
- 1Amoxicillin+Clavulanate | Isolate.UTI | Antibiotic susceptibilities
- 1Amoxicillin+Clavulanate | Positive blood culture | Antibiotic susceptibilities
- 1Amoxicillin+Clavulanate | Serum or Plasma | Drug toxicology
- 1Amoxicillin | Dose | Drug doses
- 1Amoxicillin IgE | Serum | Allergy
- 1Amoxicillin | Isolate and Serum | Antibiotic susceptibilities
- 1Amoxicillin | Isolate | Antibiotic susceptibilities
- 1Amoxicillin leukotriene release | White blood cells | Allergy
- 1Amoxicillin | Serum or Plasma | Drug toxicology
- 1Amoxicillin+Sulbactam | Isolate | Antibiotic susceptibilities
- 1Amoxicillin | XXX | Drug toxicology
- 1AmpC beta-lactamase by cefoTEtan to cefoTEtan+cloxacillin inhibitory concentration ratio | Isolate | Antibiotic susceptibilities
- 1Ampicillin Ab.IgE/IgE.total | Serum | Allergy
- 1Ampicillin Ab.IgE.RAST class | Serum | Allergy
- 1Ampicillin | Dose | Drug doses
Get this concept via the API
Resolve Antibiotic susceptibilities - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40798316?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card