OMOP Concept 40796102
Anorexic
ClassificationMeasurementLOINCLP31467-1LOINC Hierarchy
Maps from
0
Descendants
124
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(5)Roll up to these when you need a wider cohort.
Narrower concepts
(124)Included automatically when you query with descendants.
- 1Chlorphentermine | Blood | Drug toxicology
- 1Chlorphentermine | Meconium | Drug toxicology
- 1Chlorphentermine | Milk | Drug toxicology
- 1Chlorphentermine | Serum or Plasma | Drug toxicology
- 1Chlorphentermine | Stool | Drug toxicology
- 1Chlorphentermine | Urine | Drug toxicology
- 1Chlorphentermine | Vitreous fluid | Drug toxicology
- 1Cisapride | Serum or Plasma | Drug toxicology
- 1Diethylpropion | Dose | Drug doses
- 1Diethylpropion | Serum or Plasma | Drug toxicology
- 1Diethylpropion | Serum, Plasma or Blood | Drug toxicology
- 1Diethylpropion | Urine | Drug toxicology
- 1Fenfluramine | Dose | Drug doses
- 1Fenfluramine | Serum or Plasma | Drug toxicology
- 1Fenfluramine | Urine | Drug toxicology
- 1Mazindol | Serum or Plasma | Drug toxicology
- 1Mefenorex | Dose | Drug doses
- 1Mefenorex | Urine | Drug toxicology
- 1Mephentermine | Blood | Drug toxicology
- 1Mephentermine | Meconium | Drug toxicology
- 1Mephentermine | Milk | Drug toxicology
- 1Mephentermine | Serum or Plasma | Drug toxicology
- 1Mephentermine | Stool | Drug toxicology
- 1Mephentermine | Urine | Drug toxicology
- 1Mephentermine | Vitreous fluid | Drug toxicology
- 1Norfenfluramine | Serum or Plasma | Drug toxicology
- 1Phenmetrazine cutoff | Urine | Drug toxicology
- 1Phenmetrazine | Dose | Drug doses
- 1Phenmetrazine | Hair | Drug toxicology
- 1Phenmetrazine | Meconium | Drug toxicology
- 1Phenmetrazine | Milk | Drug toxicology
- 1Phenmetrazine | Serum or Plasma | Drug toxicology
- 1Phenmetrazine | Stool | Drug toxicology
- 1Phenmetrazine | Urine | Drug toxicology
- 1Phenmetrazine | Vitreous fluid | Drug toxicology
- 1Phentermine | Blood | Drug toxicology
- 1Phentermine/Creatinine | Urine | Drug toxicology
- 1Phentermine cutoff | Urine | Drug toxicology
- 1Phentermine | Dose | Drug doses
- 1Phentermine | Gastric fluid | Drug toxicology
- 1Phentermine | Hair | Drug toxicology
- 1Phentermine | Meconium | Drug toxicology
- 1Phentermine | Milk | Drug toxicology
- 1Phentermine | Saliva | Drug toxicology
- 1Phentermine | Serum or Plasma | Drug toxicology
- 1Phentermine | Serum, Plasma or Blood | Drug toxicology
- 1Phentermine | Stool | Drug toxicology
- 1Phentermine | Umbilical cord tissue | Drug toxicology
- 1Phentermine | Urine | Drug toxicology
- 1Phentermine | Vitreous fluid | Drug toxicology
Get this concept via the API
Resolve Anorexic - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40796102?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card