OMOP Concept 40786244
Pituitary Hormones-
ClassificationMeasurementLOINCLP31660-1LOINC Hierarchy
Maps from
0
Descendants
1,046
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(5)Roll up to these when you need a wider cohort.
Narrower concepts
(1,046)Included automatically when you query with descendants.
- 1Alpha melanocyte stimulating hormone | Serum or Plasma | Chemistry - non-challenge
- 1Alpha subunit free | Serum or Plasma | Chemistry - non-challenge
- 1Alpha subunit | Serum or Plasma | Chemistry - non-challenge
- 1Beta melanocyte stimulating hormone | Serum or Plasma | Chemistry - non-challenge
- 1Choriogonadotropin.alpha subunit free | Serum or Plasma | Chemistry - non-challenge
- 1Choriogonadotropin.alpha subunit | Serum or Plasma | Chemistry - non-challenge
- 1Corticotropin Ab.IgE.RAST class | Serum | Allergy
- 1Corticotropin | Amniotic fluid | Chemistry - non-challenge
- 1Corticotropin Big Fragment | Serum or Plasma | Chemistry - non-challenge
- 1Corticotropin Canine | Plasma | Chemistry - non-challenge
- 1Corticotropin IgE | Serum | Allergy
- 1Corticotropin IgG4 | Serum | Allergy
- 1Corticotropin | Plasma | Chemistry - challenge
- 1Corticotropin | Plasma | Chemistry - non-challenge
- 1Corticotropin | Serum | Chemistry - non-challenge
- 1Follitropin Ag | Tissue and Smears | Pathology
- 1Follitropin.alpha subunit Ag | Tissue and Smears | Pathology
- 1Follitropin.alpha subunit | Serum or Plasma | Chemistry - non-challenge
- 1Follitropin.beta subunit Ag | Tissue and Smears | Pathology
- 1Follitropin.beta subunit | Serum or Plasma | Chemistry - non-challenge
- 1Follitropin | Body fluid | Chemistry - non-challenge
- 1Follitropin/Creatinine | Urine | Chemistry - non-challenge
- 1Follitropin IgA | Serum | Serology - non-micro
- 1Follitropin IgG | Serum | Serology - non-micro
- 1Follitropin/Lutropin | Serum or Plasma | Chemistry - non-challenge
- 1Follitropin | Semen | Chemistry - non-challenge
- 1Follitropin | Serum or Plasma | Chemistry - challenge
- 1Follitropin | Serum or Plasma | Chemistry - non-challenge
- 1Follitropin | Urine | Chemistry - non-challenge
- 1Gamma melanocyte stimulating hormone | Serum or Plasma | Chemistry - non-challenge
- 1Lutropin.alpha subunit | Serum or Plasma | Chemistry - non-challenge
- 1Lutropin.beta subunit | Serum or Plasma | Chemistry - non-challenge
- 1Lutropin/Creatinine | Urine | Chemistry - non-challenge
- 1Lutropin/Follitropin | Serum or Plasma | Chemistry - non-challenge
- 1Lutropin | Semen | Chemistry - non-challenge
- 1Lutropin | Serum or Plasma | Chemistry - challenge
- 1Lutropin | Serum or Plasma | Chemistry - non-challenge
- 1Lutropin | Urine | Chemistry - non-challenge
- 1Macroprolactin/Prolactin | Serum or Plasma | Chemistry - non-challenge
- 1Macroprolactin | Serum or Plasma | Chemistry - non-challenge
- 1Oxytocin | Serum or Plasma | Chemistry - non-challenge
- 1Pituitary glycoprotein hormone.alpha subunit | Serum | Chemistry - non-challenge
- 1Prolactin.dimeric/Prolactin | Serum or Plasma | Chemistry - non-challenge
- 1Prolactin.dimeric | Serum or Plasma | Chemistry - non-challenge
- 1Prolactin isoforms pattern | Serum or Plasma | Chemistry - non-challenge
- 1Prolactin.monomeric/Prolactin | Serum or Plasma | Chemistry - non-challenge
- 1Prolactin.monomeric/Prolactin.total | Serum or Plasma | Chemistry - non-challenge
- 1Prolactin monomeric | Serum or Plasma | Chemistry - non-challenge
- 1Prolactin | Plasma | Chemistry - challenge
- 1Prolactin | Semen | Chemistry - non-challenge
Get this concept via the API
Resolve Pituitary Hormones- - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40786244?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card