OMOP Concept 37026914
Chemistry and Chemistry - challenge
ClassificationMeasurementLOINCLP343631-0LOINC Hierarchy
Maps from
0
Descendants
21,679
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Narrower concepts
(21,679)Included automatically when you query with descendants.
- 1Chemistry - challenge
- 1Chemistry - non-challenge
- 1Chemistry - routine challenge
- 211-Dehydro thromboxane beta 2/Creatinine | Urine | Chemistry - non-challenge
- 211-Dehydro thromboxane beta 2 | Urine | Chemistry - non-challenge
- 21,1-Dimethoxy-(9Z)octadecene (DMA 18:1) | DBS | Chemistry - non-challenge
- 21,1-Dimethoxy-(9Z)octadecene (DMA 18:1) | Fibroblast | Chemistry - non-challenge
- 21,1-Dimethoxy-(9Z)octadecene (DMA 18:1) | Red Blood Cells | Chemistry - non-challenge
- 21,1-Dimethoxy-(9Z)octadecene/oleate | Fibroblast | Chemistry - non-challenge
- 21,1-Dimethoxy-(9Z)octadecene/oleate | Red Blood Cells | Chemistry - non-challenge
- 21,1-Dimethoxyhexadecane (DMA 16:0) | DBS | Chemistry - non-challenge
- 21,1-Dimethoxyhexadecane (DMA 16:0) | Fibroblast | Chemistry - non-challenge
- 21,1-Dimethoxyhexadecane (DMA 16:0) | Red Blood Cells | Chemistry - non-challenge
- 21,1-Dimethoxyhexadecane/palmitate | DBS | Chemistry - non-challenge
- 21,1-Dimethoxyhexadecane/palmitate | Fibroblast | Chemistry - non-challenge
- 21,1-Dimethoxyhexadecane/palmitate | Red Blood Cells | Chemistry - non-challenge
- 21,1-Dimethoxyoctadecane (DMA 18:0) | DBS | Chemistry - non-challenge
- 21,1-Dimethoxyoctadecane (DMA 18:0) | Fibroblast | Chemistry - non-challenge
- 21,1-Dimethoxyoctadecane (DMA 18:0) | Red Blood Cells | Chemistry - non-challenge
- 21,1-Dimethoxyoctadecane/octadecanoate | DBS | Chemistry - non-challenge
- 21,1-Dimethoxyoctadecane/octadecanoate | Fibroblast | Chemistry - non-challenge
- 21,1-Dimethoxyoctadecane/octadecanoate | Red Blood Cells | Chemistry - non-challenge
- 21,25-Dihydroxyvitamin D2 | Serum or Plasma | Chemistry - non-challenge
- 21,25-Dihydroxyvitamin D | Serum or Plasma | Chemistry - non-challenge
- 21,4-Alpha glucan branching enzyme | Fibroblast | Chemistry - non-challenge
Showing 25 of 21,679. Retrieve the full set via the API.
Get this concept via the API
Resolve Chemistry and Chemistry - challenge - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/37026914?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card