OMOP Concept 40779581
Antiarrythmic drugs
ClassificationMeasurementLOINCLP31459-8LOINC Hierarchy
Maps from
0
Descendants
166
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(5)Roll up to these when you need a wider cohort.
Narrower concepts
(166)Included automatically when you query with descendants.
- 13 methoxy O desmethylencainide | Serum or Plasma | Drug toxicology
- 15-Hydroxypropafenone | Serum or Plasma | Drug toxicology
- 1Amiodarone | Blood | Drug toxicology
- 1Amiodarone | Body fluid | Drug toxicology
- 1Amiodarone+Desethylamiodarone | Serum | Drug toxicology
- 1Amiodarone+Desethylamiodarone | Serum or Plasma | Drug toxicology
- 1Amiodarone | Dose | Drug doses
- 1Amiodarone | Hair | Drug toxicology
- 1Amiodarone | Serum or Plasma | Drug toxicology
- 1Amiodarone | Urine | Drug toxicology
- 1Bretylium | Serum or Plasma | Drug toxicology
- 1Desethylamiodarone | Dose | Drug doses
- 1Desethylamiodarone | Serum or Plasma | Drug toxicology
- 1Disopyramide | Body fluid | Drug toxicology
- 1Disopyramide | Dose | Drug doses
- 1Disopyramide | Gastric fluid | Drug toxicology
- 1Disopyramide | Serum or Plasma | Drug toxicology
- 1Disopyramide | Urine | Drug toxicology
- 1Disopyramide | XXX | Drug toxicology
- 1Encainide | Dose | Drug doses
- 1Encainide | Serum or Plasma | Drug toxicology
- 1Flecainide | Dose | Drug doses
- 1Flecainide | Gastric fluid | Drug toxicology
- 1Flecainide | Serum or Plasma | Drug toxicology
- 1Flecainide | Urine | Drug toxicology
- 1Lidocaine | Body fluid | Drug toxicology
- 1Lidocaine | Dose | Drug doses
- 1Lidocaine IgE | Serum | Allergy
- 1Lidocaine leukotriene release | White blood cells | Allergy
- 1Lidocaine | Serum or Plasma | Drug toxicology
- 1Lidocaine | Urine | Drug toxicology
- 1Lidocaine | XXX | Drug toxicology
- 1Lorcainide | Serum or Plasma | Drug toxicology
- 1Mexiletine | Body fluid | Drug toxicology
- 1Mexiletine | Dose | Drug doses
- 1Mexiletine | Gastric fluid | Drug toxicology
- 1Mexiletine | Serum or Plasma | Drug toxicology
- 1Mexiletine | Urine | Drug toxicology
- 1Mexiletine | XXX | Drug toxicology
- 1Monoethylglycinexylidide | Urine | Drug toxicology
- 1Moricizine | Serum or Plasma | Drug toxicology
- 1N-acetylprocainamide | Blood | Drug toxicology
- 1N-acetylprocainamide | Body fluid | Drug toxicology
- 1N-acetylprocainamide | Dose | Drug doses
- 1N-acetylprocainamide/Procainamide | Serum or Plasma | Drug toxicology
- 1N-acetylprocainamide | Serum or Plasma | Drug toxicology
- 1N-acetylprocainamide | Urine | Drug toxicology
- 1O-desmethylencainide | Serum or Plasma | Drug toxicology
- 1Pirmenol | Serum or Plasma | Drug toxicology
- 1Procainamide | Body fluid | Drug toxicology
Get this concept via the API
Resolve Antiarrythmic drugs - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40779581?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card