OMOP Concept 40779574
Neurological drugs
ClassificationMeasurementLOINCLP31425-9LOINC Hierarchy
Maps from
0
Descendants
968
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(968)Included automatically when you query with descendants.
- 110-Hydroxycarbazepine | Blood | Drug toxicology
- 110-Hydroxycarbazepine/Creatinine | Urine | Drug toxicology
- 110-Hydroxycarbazepine | Serum or Plasma | Drug toxicology
- 110-Hydroxycarbazepine | Urine | Drug toxicology
- 11-Hydroxymidazolam | Blood | Drug toxicology
- 11-Hydroxymidazolam | Body fluid | Drug toxicology
- 11-Hydroxymidazolam | Meconium | Drug toxicology
- 11-Hydroxymidazolam | Serum or Plasma | Drug toxicology
- 11-Hydroxymidazolam | Urine | Drug toxicology
- 14-Hydroxyatomoxetine | Saliva | Drug toxicology
- 14-Hydroxyatomoxetine | Urine | Drug toxicology
- 15-Ethyl-5-Phenylhydantoin | XXX | Drug toxicology
- 1Allobarbital | Serum or Plasma | Drug toxicology
- 1Allobarbital | Stool | Drug toxicology
- 1Allyl-sec-butyl-barbiturate | Serum or Plasma | Drug toxicology
- 1Alzheimer's disease treatment
- 1Amobarbital | Blood | Drug toxicology
- 1Amobarbital | Body fluid | Drug toxicology
- 1Amobarbital/Creatinine | Urine | Drug toxicology
- 1Amobarbital cutoff | Urine | Drug toxicology
- 1Amobarbital | Dose | Drug doses
- 1Amobarbital | Gastric fluid | Drug toxicology
- 1Amobarbital | Hair | Drug toxicology
- 1Amobarbital | Meconium | Drug toxicology
- 1Amobarbital | Saliva | Drug toxicology
- 1Amobarbital | Serum or Plasma | Drug toxicology
- 1Amobarbital | Serum, Plasma or Blood | Drug toxicology
- 1Amobarbital | Stool | Drug toxicology
- 1Amobarbital | Urine | Drug toxicology
- 1Amobarbital | Vitreous fluid | Drug toxicology
- 1Amobarbital | XXX | Drug toxicology
- 1Anticonvulsants | Saliva | Drug toxicology
- 1Anticonvulsants | Serum or Plasma | Drug toxicology
- 1Anticonvulsants | Urine | Drug toxicology
- 1Antiparkinsonian
- 1Aprobarbital cutoff | Urine | Drug toxicology
- 1Aprobarbital | Serum or Plasma | Drug toxicology
- 1Aprobarbital | Urine | Drug toxicology
- 1Aprobarbital | XXX | Drug toxicology
- 1Atomoxetine/Creatinine | Urine | Drug toxicology
- 1Atomoxetine | Saliva | Drug toxicology
- 1Atomoxetine | Serum or Plasma | Drug toxicology
- 1Atomoxetine | Urine | Drug toxicology
- 1Baclofen | Blood | Drug toxicology
- 1Baclofen | Body fluid | Drug toxicology
- 1Baclofen/Creatinine | Urine | Drug toxicology
- 1Baclofen | Hair | Drug toxicology
- 1Baclofen | Serum or Plasma | Drug toxicology
- 1Baclofen | Unknown substance | Drug toxicology
- 1Baclofen | Urine | Drug toxicology
Get this concept via the API
Resolve Neurological drugs - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40779574?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card