OMOP Concept 37069277
Chemistry Panels
ClassificationMeasurementLOINCLP7834-7LOINC Hierarchy
Maps from
0
Descendants
3,618
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Chemistry Panels across source vocabularies.
- PANEL.CHEM
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(3,618)Included automatically when you query with descendants.
- 11,25-Dihydroxyvitamin D and 1,25-Dihydroxyvitamin D2 and 1,25-Dihydroxyvitamin D3 panel | Serum or Plasma | Chemistry Panels
- 117-Ketosteroids and 17-Ketogenic steroids panel | Urine | Chemistry Panels
- 125-Hydroxyvitamin D3+25-Hydroxyvitamin D2/24,25-dihydroxyvitamin D3+24,25-dihydroxyvitamin D2 ratio panel | Serum or Plasma | Chemistry Panels
- 12-Hydroxyestrone and 16-Alpha hydroxyestrone panel | Serum or Plasma | Chemistry Panels
- 12-methyl-3-hydroxybutyric Acidemias/Beta-Ketothiolase Deficiency | DBS | Chemistry - non-challenge
- 13-Hydroxy fatty acid panel | Serum or Plasma | Chemistry Panels
- 13-Methylcrotonic/Hydroxymethylglutaric/Methylglutaconic | DBS | Chemistry - non-challenge
- 13-Methylcrotonyl-CoA carboxylase deficiency | DBS | Chemistry - non-challenge
- 15-Hydroxyindoleacetate panel | Urine | Chemistry Panels
- 16-oxo-piperidine-2-carboxylate and 6(R+S)-oxo-propylpiperidine-2-carboxylate panel | Urine and Serum or Plasma | Chemistry Panels
- 17-Alpha,12-alpha dihydroxycholest-4-en-3-one and 7-Alpha hydroxy-4-cholesten-3-one panel | Blood | Chemistry Panels
- 17-Alpha,12-alpha dihydroxycholest-4-en-3-one and 7-Alpha hydroxy-4-cholesten-3-one panel | DBS | Chemistry Panels
- 17-Alpha,12-alpha dihydroxycholest-4-en-3-one and 7-Alpha hydroxy-4-cholesten-3-one panel | Serum or Plasma | Chemistry Panels
- 17-Dehydrocholesterol and 8-Dehydrocholesterol panel | Serum or Plasma | Chemistry Panels
- 1Acetylcholinesterase panel | Amniotic fluid | Chemistry Panels
- 1Acylcarnitine newborn screen panel | DBS | Chemistry Panels
- 1Acylcarnitine panel | Serum or Plasma | Chemistry Panels
- 1Acylglycines panel | Urine | Chemistry Panels
- 1Adulterants panel | Urine | Chemistry Panels
- 1Aldosterone and renin activity panel | Plasma | Chemistry Panels
- 1Aldosterone and renin concentration panel | Plasma | Chemistry Panels
- 1Aldosterone and sodium panel | Urine | Chemistry Panels
- 1Alkaline phosphatase isoenz panel | Serum or Plasma | Chemistry Panels
- 1Alpha 1 antitrypsin fecal clearance panel | Serum or Plasma and Stool | Chemistry Panels
- 1Alpha-1-Fetoprotein panel | Amniotic fluid | Chemistry Panels
- 1Alpha-1-Fetoprotein panel | Serum or Plasma | Chemistry Panels
- 1Amino acidemias | DBS | Chemistry - non-challenge
- 1Amino acidemias newborn screening comment/discussion | DBS | Chemistry - non-challenge
- 1Amino acid newborn screen panel | DBS | Chemistry Panels
- 1Amino acids panel | Amniotic fluid | Chemistry Panels
- 1Amino acids panel | Cerebral spinal fluid | Chemistry Panels
- 1Amino acids panel | Serum or Plasma | Chemistry Panels
- 1Amino acids panel | Urine | Chemistry Panels
- 1Amylase and Creatinine clearance panel | Urine and Serum or Plasma | Chemistry Panels
- 1Amylase and triacylglycerol lipase panel | Serum or Plasma | Chemistry Panels
- 1Amylase isoenzyme 3 panel | Serum or Plasma | Chemistry Panels
- 1Amylase isoenzyme 7 panel | Serum | Chemistry Panels
- 1Apolipoprotein A-I and A-II and B and C panel | Serum or Plasma | Chemistry Panels
- 1Apolipoprotein E and beta amyloid Alzheimer's risk panel | Cerebral spinal fluid | Chemistry Panels
- 1Argininemia | DBS | Chemistry - non-challenge
- 1Basement membrane zone BP180 and BP230 IgG panel | Serum or Plasma | Chemistry Panels
- 1Basic metabolic 1998 panel | Serum or Plasma | Chemistry Panels
- 1Basic metabolic 2000 panel | Serum or Plasma | Chemistry Panels
- 1Basic metabolic 2008 panel with ionized calcium | Serum or Plasma | Chemistry Panels
- 1Basic metabolic and albumin panel | Serum or Plasma | Chemistry Panels
- 1Basic metabolic panel | Blood | Chemistry Panels
- 1Beta-2 transferrin panel | Serum or Plasma and CSF | Chemistry Panels
- 1Beta alanine and Beta aminoisobutyrate and Gamma aminobutyrate panel | Cerebral spinal fluid | Chemistry Panels
- 1Beta alanine and Beta aminoisobutyrate and Gamma aminobutyrate panel | Serum or Plasma | Chemistry Panels
- 1Beta alanine and Beta aminoisobutyrate and Gamma aminobutyrate panel | Urine | Chemistry Panels
Get this concept via the API
Resolve Chemistry Panels - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/37069277?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card