OMOP Concept 37065675
Microbiology Panels
ClassificationMeasurementLOINCLP7835-4LOINC Hierarchy
Maps from
0
Descendants
3,116
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Microbiology Panels across source vocabularies.
- PANEL.MICRO
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(3,116)Included automatically when you query with descendants.
- 1Acanthamoeba sp and Naegleria fowleri and Balamuthia mandrillaris DNA panel | XXX | Microbiology Panels
- 1Acute hepatitis 2000 panel | Serum | Microbiology Panels
- 1Adenovirus and Bocavirus DNA panel | Lower respiratory specimen | Microbiology Panels
- 1Adenovirus and Bocavirus DNA panel | Upper respiratory specimen | Microbiology Panels
- 1Adenovirus and Norovirus and Rotavirus Ag panel | Stool | Microbiology Panels
- 1Adenovirus IgG and IgM panel | Serum | Microbiology Panels
- 1Adenovirus serotype DNA panel | XXX | Microbiology Panels
- 1Anaplasma phagocytophilum and Ehrlichia chaffeensis DNA panel | Blood | Microbiology Panels
- 1Anaplasma phagocytophilum and Ehrlichia chaffeensis IgG and IgM panel | Serum | Microbiology Panels
- 1Anaplasma phagocytophilum and Ehrlichia chaffeensis IgG panel | Serum | Microbiology Panels
- 1Anaplasma phagocytophilum and Ehrlichia sp DNA panel | Blood | Microbiology Panels
- 1Anaplasma phagocytophilum, Babesia microti and Ehrlichia chaffeensis IgG panel | Serum | Microbiology Panels
- 1Anaplasma phagocytophilum IgG and IgM panel | Serum | Microbiology Panels
- 1Arbovirus IgG and IgM panel | Cerebral spinal fluid | Microbiology Panels
- 1Arbovirus IgG and IgM panel | Serum | Microbiology Panels
- 1Arbovirus IgG panel | Serum | Microbiology Panels
- 1Arbovirus IgM panel | Serum | Microbiology Panels
- 1Atypical pneumonia pathogens panel | Respiratory system specimen | Microbiology Panels
- 1Babesia identification panel | XXX | Microbiology Panels
- 1Babesia microti and B. divergens+MO-1 and B. duncani 18S rRNA gene panel | Blood | Microbiology Panels
- 1Babesia microti IgG and IgM panel | Serum | Microbiology Panels
- 1Bacterial Ag panel | Cerebral spinal fluid | Microbiology Panels
- 1Bacterial Ag panel | Serum | Microbiology Panels
- 1Bacterial Ag panel | Urine | Microbiology Panels
- 1Bacterial identification and susceptibility panel | Isolate | Microbiology Panels
- 1Bacterial vaginosis and vaginitis DNA panel | Vaginal | Microbiology Panels
- 1Bacterial vaginosis and vaginitis rRNA panel | Vaginal | Microbiology Panels
- 1Bacterial vaginosis DNA and score panel | Vaginal | Microbiology Panels
- 1Bacterial vaginosis DNA panel | Vaginal | Microbiology Panels
- 1Bartonella henselae and Bartonella quintana IgG and IgM panel | Cerebral spinal fluid | Microbiology Panels
- 1Bartonella henselae and Bartonella quintana IgG and IgM panel | Serum | Microbiology Panels
- 1Bartonella henselae and Bartonella quintana IgG panel | Cerebral spinal fluid | Microbiology Panels
- 1Bartonella henselae and Bartonella quintana IgG panel | Serum | Microbiology Panels
- 1Bartonella henselae and Bartonella quintana IgM panel | Cerebral spinal fluid | Microbiology Panels
- 1Bartonella henselae and Bartonella quintana IgM panel | Serum | Microbiology Panels
- 1Bartonella henselae IgG and IgM panel | Serum | Microbiology Panels
- 1Blastomyces sp & Blastomyces dermatitidis Ag panel | Urine | Microbiology Panels
- 1Blood pathogens panel | Positive blood culture | Microbiology Panels
- 1Bordetella pertussis Ab.IgG panel | Serum | Microbiology Panels
- 1Bordetella pertussis and Bordetella parapertussis DNA panel | Nasopharynx | Microbiology Panels
- 1Bordetella pertussis and Bordetella parapertussis DNA panel | XXX | Microbiology Panels
- 1Bordetella pertussis and Bordetella parapertussis panel | Nasopharynx | Microbiology Panels
- 1Bordetella pertussis and parapertussis and holmesii DNA panel | XXX | Microbiology Panels
- 1Bordetella pertussis IgA and IgG and IgM panel | Serum | Microbiology Panels
- 1Bordetella pertussis IgA and IgG panel | Serum | Microbiology Panels
- 1Bordetella pertussis IgG and IgM panel | Serum | Microbiology Panels
- 1Bordetella sp DNA panel | XXX | Microbiology Panels
- 1Bordetella sp filamentous hemagglutinin and pertussis toxin Ab.IgA and IgG panel | Serum | Microbiology Panels
- 1Borrelia afzelii+burgdorferi+garinii Ab.IgG band pattern | Serum | Microbiology
- 1Borrelia afzelii+burgdorferi+garinii Ab.IgG | Cerebral spinal fluid | Microbiology
Get this concept via the API
Resolve Microbiology Panels - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/37065675?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card