OMOP Concept 740047
fosdenopterin
StandardDrugRxNorm2531288Ingredient
Maps from
14
Descendants
8
Valid from
5 Apr 2021
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
14 source codes normalize to fosdenopterin via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| ATC | A16AX19 | fosdenopterin; parenteral | Classification |
| dm+d | 1149378000 | Fosdenopterin | Non-standard |
| dm+d | 42427811000001105 | Fosdenopterin hydrobromide dihydrate | Non-standard |
| OMOP Invest Drug | 4X7K2681Y7 | FOSDENOPTERIN | Non-standard |
| OMOP Invest Drug | 8Y2YH219A9 | FOSDENOPTERIN HYDROBROMIDE ANHYDROUS | Non-standard |
| OMOP Invest Drug | X41B5W735T | FOSDENOPTERIN HYDROBROMIDE | Non-standard |
| RxNorm | 2531287 | fosdenopterin hydrobromide | Non-standard |
| SNOMED | 1149378000 | Fosdenopterin | Non-standard |
| SNOMED | 1153617008 | Fosdenopterin-containing product | Non-standard |
| SNOMED | 1153618003 | Fosdenopterin only product | Non-standard |
| SNOMED | 1153619006 | Fosdenopterin-containing product in parenteral dose form | Non-standard |
| SNOMED | 1153620000 | Fosdenopterin only product in parenteral dose form | Non-standard |
| SNOMED | 1179070005 | Fosdenopterin hydrobromide | Non-standard |
| VANDF | 4040183 | FOSDENOPTERIN | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(8)Included automatically when you query with descendants.
Get this concept via the API
Resolve fosdenopterin - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/740047?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card