OMOP Concept 706104
zoster vaccine, unspecified formulation
StandardDrugCVX188Vaccine Group
Maps from
11
Descendants
0
Valid from
31 Aug 2018
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
11 source codes normalize to zoster vaccine, unspecified formulation via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| CIEL | 159704 | Varicella containing vaccines | Non-standard |
| Read | 65FY.00 | Herpes zoster vaccination | Non-standard |
| Read | 65FY000 | Herpes zoster vaccination given by other health care provider | Non-standard |
| Read | 65FY100 | Varicella zoster vacc 1st dose | Non-standard |
| Read | 65FY.11 | Shingles vaccination | Non-standard |
| Read | 65FY200 | Varicella zoster vacc 2nd dose | Non-standard |
| SNOMED | 1326101000000105 | Administration of first dose of Varicella-zoster vaccine for shingles | Non-standard |
| SNOMED | 1326111000000107 | Administration of second dose of Varicella-zoster vaccine for shingles | Non-standard |
| SNOMED | 722215002 | Administration of Varicella-zoster vaccine for shingles | Non-standard |
| SNOMED | 836495005 | Human alphaherpesvirus 3 antigen-containing vaccine product | Non-standard |
| SNOMED | 859641000000109 | Herpes zoster vaccination | Non-standard |
Synonyms
Alternative names recorded for zoster vaccine, unspecified formulation across source vocabularies.
- zoster, unspecified formulation
Get this concept via the API
Resolve zoster vaccine, unspecified formulation - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/706104?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card