OMOP Concept 45758967
Polydioxanone suture
StandardDeviceSNOMED463956005Physical Object
Maps from
166
Descendants
0
Valid from
31 Jul 2014
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
166 source codes normalize to Polydioxanone suture via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| EDI | B0531013 | PDS | Non-standard |
| EDI | B0531019 | MONOSORB-PRO | Non-standard |
| EDI | B0531022 | MITSU | Non-standard |
| EDI | B0531034 | MONOPLUS | Non-standard |
| EDI | B0531101 | PDS | Non-standard |
| EDI | B0531106 | MONOFIT-L | Non-standard |
| EDI | B0531108 | WEGO-PDO | Non-standard |
| EDI | B0531118 | PDREX | Non-standard |
| EDI | B0531201 | PDS II SUTURE | Non-standard |
| EDI | B0531222 | FILAXYN | Non-standard |
| EDI | B0531290 | FILAXYN | Non-standard |
| EDI | B0532004 | MONOPLUS | Non-standard |
| EDI | B0532013 | PDS | Non-standard |
| EDI | B0532019 | MONOSORB-PRO | Non-standard |
| EDI | B0532022 | MITSU | Non-standard |
| EDI | B0532101 | PDS | Non-standard |
| EDI | B0532106 | MONOFIT-L | Non-standard |
| EDI | B0532108 | WEGO-PDO | Non-standard |
| EDI | B0532118 | PDREX | Non-standard |
| EDI | B0532122 | FILAXYN | Non-standard |
| EDI | B0532190 | FILAXYN | Non-standard |
| EDI | B0533022 | MITSU | Non-standard |
| EDI | B0541013 | PDS | Non-standard |
| EDI | B0541019 | MONOSORB-PRO | Non-standard |
| EDI | B0541022 | MITSU | Non-standard |
| EDI | B0541034 | MONOPLUS | Non-standard |
| EDI | B0541101 | PDS | Non-standard |
| EDI | B0541106 | MONOFIT-L | Non-standard |
| EDI | B0541108 | WEGO-PDO | Non-standard |
| EDI | B0541118 | PDREX | Non-standard |
| EDI | B0541222 | FILAXYN | Non-standard |
| EDI | B0541390 | FILAXYN | Non-standard |
| EDI | B0542013 | PDS | Non-standard |
| EDI | B0542019 | MONOSORB-PRO | Non-standard |
| EDI | B0542022 | MITSU | Non-standard |
| EDI | B0542034 | MONOPLUS | Non-standard |
| EDI | B0542101 | PDS | Non-standard |
| EDI | B0542106 | MONOFIT-L | Non-standard |
| EDI | B0542108 | WEGO-PDO | Non-standard |
| EDI | B0542118 | PDREX | Non-standard |
| EDI | B0542222 | FILAXYN | Non-standard |
| EDI | B0542390 | FILAXYN | Non-standard |
| EDI | B0543013 | PDS | Non-standard |
| EDI | B0543019 | MONOSORB-PRO | Non-standard |
| EDI | B0543022 | MITSU | Non-standard |
| EDI | B0543034 | MONOPLUS | Non-standard |
| EDI | B0543101 | PDS | Non-standard |
| EDI | B0543106 | MONOFIT-L | Non-standard |
| EDI | B0543108 | WEGO-PDO | Non-standard |
| EDI | B0543118 | PDREX | Non-standard |
| EDI | B0543201 | PDS II SUTURE | Non-standard |
| EDI | B0543222 | FILAXYN | Non-standard |
| EDI | B0543390 | FILAXYN | Non-standard |
| EDI | B0544013 | PDS | Non-standard |
| EDI | B0544019 | MONOSORB-PRO | Non-standard |
| EDI | B0544022 | MITSU | Non-standard |
| EDI | B0544034 | MONOPLUS | Non-standard |
| EDI | B0544101 | PDS | Non-standard |
| EDI | B0544106 | MONOFIT-L | Non-standard |
| EDI | B0544108 | WEGO-PDO | Non-standard |
| EDI | B0544201 | PDS II SUTURE | Non-standard |
| EDI | B0544218 | PDREX | Non-standard |
| EDI | B0544222 | FILAXYN | Non-standard |
| EDI | B0544390 | FILAXYN | Non-standard |
| EDI | B0545013 | PDS | Non-standard |
| EDI | B0545019 | MONOSORB-PRO | Non-standard |
| EDI | B0545022 | MITSU | Non-standard |
| EDI | B0545034 | MONOPLUS | Non-standard |
| EDI | B0545101 | PDS | Non-standard |
| EDI | B0545106 | MONOFIT-L | Non-standard |
| EDI | B0545108 | WEGO-PDO | Non-standard |
| EDI | B0545118 | PDREX | Non-standard |
| EDI | B0545222 | FILAXYN | Non-standard |
| EDI | B0545390 | FILAXYN | Non-standard |
| EDI | B0546013 | PDS | Non-standard |
| EDI | B0546019 | MONOSORB-PRO | Non-standard |
| EDI | B0546022 | MITSU | Non-standard |
| EDI | B0546034 | MONOPLUS | Non-standard |
| EDI | B0546101 | PDS | Non-standard |
| EDI | B0546106 | MONOFIT-L | Non-standard |
| EDI | B0546108 | WEGO-PDO | Non-standard |
| EDI | B0546118 | PDREX | Non-standard |
| EDI | B0546222 | FILAXYN | Non-standard |
| EDI | B0546290 | FILAXYN | Non-standard |
| EDI | B0547004 | MONOPLUS | Non-standard |
| EDI | B0547006 | MONOFIT-L | Non-standard |
| EDI | B0547013 | PDS | Non-standard |
| EDI | B0547018 | PDREX | Non-standard |
| EDI | B0547022 | MITSU | Non-standard |
| EDI | B0547101 | PDS | Non-standard |
| EDI | B0547108 | WEGO-PDO | Non-standard |
| EDI | B0547122 | FILAXYN | Non-standard |
| EDI | B0547190 | FILAXYN | Non-standard |
| EDI | B0548022 | MITSU | Non-standard |
| EDI | B0549022 | MITSU | Non-standard |
| EDI | B0550118 | PDREX | Non-standard |
| EDI | B0551118 | PDREX | Non-standard |
| EDI | B0552118 | PDREX | Non-standard |
| EDI | B0553118 | PDREX | Non-standard |
| EDI | B0582118 | PDREX | Non-standard |
Showing 100 of 166 source codes. Retrieve the full set via the API.
Synonyms
Alternative names recorded for Polydioxanone suture across source vocabularies.
- Polydioxanone suture (physical object)
- sutura de polidioxanona
- sutura de polidioxanona (objeto físico)
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(8)Roll up to these when you need a wider cohort.
Get this concept via the API
Resolve Polydioxanone suture - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/45758967?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card