OMOP Concept 44805275
Uses visual aid
StandardObservationSNOMED762351000000104Clinical Finding
Maps from
11
Descendants
0
Valid from
1 Apr 2011
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
11 source codes normalize to Uses visual aid via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| CIM10 | Z97.3 | Presence of spectacles and contact lenses | Non-standard |
| CO-CONNECT TWINS | Q11A_744 | Wearing eyeglasses lenses | Non-standard |
| CO-CONNECT TWINS | Q11A_745 | Wearing eyeglasses lenses age started | Non-standard |
| CO-CONNECT TWINS | Q7_56 | Glasses for reading | Non-standard |
| CO-CONNECT TWINS | Q7_58 | Wearing glasses contact lenses for activities other than reading | Non-standard |
| ICD10 | Z97.3 | Presence of spectacles and contact lenses | Non-standard |
| ICD10CM | Z97.3 | Presence of spectacles and contact lenses | Non-standard |
| ICD10CN | Z97.3 | Presence of spectacles and contact lenses | Non-standard |
| ICD10CN | Z97.300 | Presence of spectacles and contact lenses | Non-standard |
| KCD7 | Z97.3 | Presence of spectacles and contact lenses | Non-standard |
| UK Biobank | 2207-100352-1 | Wears glasses or contact lenses: Yes | Non-standard |
Synonyms
Alternative names recorded for Uses visual aid across source vocabularies.
- Uses visual aid (finding)
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(6)Roll up to these when you need a wider cohort.
Get this concept via the API
Resolve Uses visual aid - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/44805275?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card