OMOP Concept 441182
Effects of air pressure
StandardConditionSNOMED44532001Disorder
Maps from
14
Descendants
7
Valid from
31 Jan 2002
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
14 source codes normalize to Effects of air pressure via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| CIEL | 118706 | Effect of Air pressure | Non-standard |
| CIEL | 118709 | Barotrauma mechanism | Non-standard |
| ICD10CM | T70.8XXA | Other effects of air pressure and water pressure, initial encounter | Non-standard |
| ICD10CM | T70.8XXD | Other effects of air pressure and water pressure, subsequent encounter | Non-standard |
| ICD10CM | T70.9XXA | Effect of air pressure and water pressure, unspecified, initial encounter | Non-standard |
| ICD10CM | T70.9XXD | Effect of air pressure and water pressure, unspecified, subsequent encounter | Non-standard |
| ICD9CM | 993 | Effects of air pressure | Non-standard |
| ICD9CM | 993.8 | Other specified effects of air pressure | Non-standard |
| ICD9CM | 993.9 | Unspecified effect of air pressure | Non-standard |
| Nebraska Lexicon | 44532001 | Effects of air pressure | Non-standard |
| Read | SN3..00 | Effects of air pressure | Non-standard |
| Read | SN3y.00 | Other air pressure effects | Non-standard |
| Read | SN3z.00 | Air pressure effects NOS | Non-standard |
| Read | SyuH300 | [X]Other effects of air pressure and water pressure | Non-standard |
Synonyms
Alternative names recorded for Effects of air pressure across source vocabularies.
- disbarismo
- Dysbarism
- efectos de la presión atmosférica
- efectos de la presión atmosférica (trastorno)
- efectos de la presión del aire
- Effects of air pressure (disorder)
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(3)Roll up to these when you need a wider cohort.
Narrower concepts
(7)Included automatically when you query with descendants.
Get this concept via the API
Resolve Effects of air pressure - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/441182?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card