OMOP Concept 435796
Dehydration
StandardConditionSNOMED34095006Disorder
Maps from
24
Descendants
12
Valid from
31 Jan 2002
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
24 source codes normalize to Dehydration via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| CIEL | 142630 | Dehydration | Non-standard |
| CIEL | 1497 | Dehydration finding | Non-standard |
| CIEL | 155879 | Dehydration fever | Non-standard |
| CIEL | 166569 | Diarrhea with dehydration | Non-standard |
| CIM10 | T73.1 | Effects of thirst | Non-standard |
| HPO | HP_0001944 | Dehydration | Non-standard |
| ICD10 | T73.1 | Effects of thirst | Non-standard |
| ICD10CM | E86.0 | Dehydration | Non-standard |
| ICD10CM | T73.1 | Deprivation of water | Non-standard |
| ICD10CN | T73.1 | Effects of thirst | Non-standard |
| ICD10CN | T73.100 | Effects of thirst | Non-standard |
| ICD10GM | T73.1 | Effects of thirst | Non-standard |
| ICD9CM | 276.51 | Dehydration | Non-standard |
| ICD9CM | 994.3 | Effects of thirst | Non-standard |
| KCD7 | E86.0 | Dehydration | Non-standard |
| KCD7 | T73.1 | Effects of thirst | Non-standard |
| MeSH | D003681 | Dehydration | Non-standard |
| Nebraska Lexicon | 34095006 | Pure water depletion syndrome | Non-standard |
| OXMIS | 7880 | DEHYDRATION | Non-standard |
| Read | 2225.00 | O/E - dehydrated | Non-standard |
| Read | C365200 | Dehydration NEC | Non-standard |
| Read | C365300 | Dehydration | Non-standard |
| Read | SN43.00 | Effects of thirst | Non-standard |
| Read | SN43z00 | Effects of thirst NOS | Non-standard |
Synonyms
Alternative names recorded for Dehydration across source vocabularies.
- Dehydration (disorder)
- deshidratación
- deshidratación (trastorno)
- Pure water depletion syndrome
- síndrome de depleción de agua libre
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(5)Roll up to these when you need a wider cohort.
Narrower concepts
(12)Included automatically when you query with descendants.
- 1Dehydration caused by radiation
- 1Dehydration following exertion
- 1Deprivation of water
- 1Hypernatremic dehydration
- 1Isonatremic dehydration
- 1Mild dehydration
- 1Moderate dehydration
- 1Neonatal dehydration
- 1Severe dehydration
- 1Starvation and dehydration while food and water present
- 2Dehydration fever in newborn
- 2Hypothalamic adipsic hypernatremia syndrome
Get this concept via the API
Resolve Dehydration - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/435796?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card