OMOP Concept 4338037
Atypical autism
StandardConditionSNOMED231536004Disorder
Maps from
14
Descendants
0
Valid from
31 Jan 2002
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
14 source codes normalize to Atypical autism via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| CIEL | 152042 | Atypical autism | Non-standard |
| CIM10 | F84.1 | Atypical autism | Non-standard |
| CIM10 | F84.10 | Atypical autism because of the age of onset | Non-standard |
| CIM10 | F84.11 | Atypical autism because of the symptomatology | Non-standard |
| CIM10 | F84.12 | Atypical autism because of the age of onset and symptomatology | Non-standard |
| ICD10 | F84.1 | Atypical autism | Non-standard |
| ICD10CN | F84.1 | Atypical autism | Non-standard |
| ICD10CN | F84.100 | Atypical autism | Non-standard |
| ICD10GM | F84.1 | Atypical autism | Non-standard |
| KCD7 | F84.1 | Atypical autism | Non-standard |
| Nebraska Lexicon | 231536004 | Atypical autistic syndrome | Non-standard |
| Read | Eu84100 | [X]Atypical autism | Non-standard |
| Read | Eu84111 | [X]Atypical childhood psychosis | Non-standard |
| Read | Eu84112 | [X]Mental retardation with autistic features | Non-standard |
Synonyms
Alternative names recorded for Atypical autism across source vocabularies.
- Atypical autism (disorder)
- Atypical autistic syndrome
- autismo atípico
- autismo atípico (trastorno)
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(8)Roll up to these when you need a wider cohort.
Get this concept via the API
Resolve Atypical autism - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/4338037?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card