OMOP Concept 40796132
Male fertility
ClassificationMeasurementLOINCLP32817-6LOINC Hierarchy
Maps from
0
Descendants
2,399
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(3)Roll up to these when you need a wider cohort.
Narrower concepts
(2,399)Included automatically when you query with descendants.
- 1Acrosin | Spermatozoa | Fertility testing
- 1Amyloid bodies | Prostatic fluid | Fertility testing
- 1Cell types
- 1Duration | Patient | Fertility testing
- 1Gelatinous bodies | Semen | Fertility testing
- 1Mucus strands | Semen | Fertility testing
- 1Nonspermatozoal cells | Semen | Fertility testing
- 1Number of entities | Spermatozoa | Fertility testing
- 1Semen | Patient | Fertility testing
- 1Semen | Urine | Fertility testing
- 1Specimen characteristics
- 1Sperm agglutination level | Semen | Fertility testing
- 1Sperm agglutination | Semen | Fertility testing
- 1Sperm attachment site | Semen | Fertility testing
- 1Sperm head | Semen | Fertility testing
- 1Sperm head | XXX | Fertility testing
- 1Spermine | Semen | Fertility testing
- 1Sperm midpiece | Semen | Fertility testing
- 1Sperm midpiece | XXX | Fertility testing
- 1Sperm tail | Semen | Fertility testing
- 1Sperm tail tip | Semen | Fertility testing
- 1Sperm tail tip | XXX | Fertility testing
- 1Sperm tail | XXX | Fertility testing
- 1Static oxidation-reduction potential | Semen | Fertility testing
- 2Abnormal lymphocytes | Blood | Hematology and Cell counts
- 2Abnormal lymphocytes | Body fluid | Hematology and Cell counts
- 2Abnormal lymphocytes | Cerebral spinal fluid | Hematology and Cell counts
- 2Abnormal lymphocytes | Synovial fluid | Hematology and Cell counts
- 2Acrosin [Entitic Catalytic Activity] in Spermatozoa
- 2Alveolar macrophages | Lower respiratory specimen | Hematology and Cell counts
- 2Amyloid bodies [Presence] in Prostatic fluid by Light microscopy
- 2Bacilliform bacteria | Ear | Microbiology
- 2Bacilliform bacteria | Skin | Microbiology
- 2Bacilliform bacteria | Urine sediment | Urinalysis
- 2Bacteria | Abscess | Microbiology
- 2Bacteria | Amniotic fluid | Microbiology
- 2Bacteria | Anal | Microbiology
- 2Bacteria | Aspirate | Microbiology
- 2Bacteria | Bartholin cyst | Microbiology
- 2Bacteria | Bile fluid | Microbiology
- 2Bacteria | Blood cord | Microbiology
- 2Bacteria | Blood | Microbiology
- 2Bacteria | Blood product unit.autologous | Microbiology
- 2Bacteria | Blood product unit | Microbiology
- 2Bacteria | Blood product unit | Platelets | Microbiology
- 2Bacteria | Body fluid | Microbiology
- 2Bacteria | Bone marrow | Microbiology
- 2Bacteria | Bone | Microbiology
- 2Bacteria | Bronchial brush | Microbiology
- 2Bacteria | Bronchial | Microbiology
Get this concept via the API
Resolve Male fertility - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40796132?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card