OMOP Concept 40779590
Clotting factors
ClassificationMeasurementLOINCLP31623-9LOINC Hierarchy
Maps from
0
Descendants
219
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(3)Roll up to these when you need a wider cohort.
Narrower concepts
(219)Included automatically when you query with descendants.
- 1Bradykinin | Serum or Plasma | Coagulation
- 1CD34 and Coagulation factor XIII Ag | Tissue and Smears | Pathology
- 1Coagulation factor extrinsic pathway | Platelet poor plasma | Coagulation
- 1Coagulation factor II inhibitor | Platelet poor plasma | Coagulation
- 1Coagulation factor Intrinsic Factor | Platelet poor plasma | Coagulation
- 1Coagulation factor IX activity actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor IX activity | Platelet poor plasma | Coagulation
- 1Coagulation factor IX Ag actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor IX Ag | Platelet poor plasma | Coagulation
- 1Coagulation factor IX inhibitor | Platelet poor plasma | Coagulation
- 1Coagulation factor V activity actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor V activity | Platelet poor plasma | Coagulation
- 1Coagulation factor V Ag actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor V Ag | Platelet poor plasma | Coagulation
- 1Coagulation factor VI
- 1Coagulation factor VII+Acarboxy Ag activity actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor VII+Acarboxy Ag | Platelet poor plasma | Coagulation
- 1Coagulation factor VII activity actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor VII activity | Platelet poor plasma | Coagulation
- 1Coagulation factor VII Ag actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor VII Ag | Platelet poor plasma | Coagulation
- 1Coagulation factor VII+Coagulation factor X activity actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor VIII Ab | Platelet poor plasma | Coagulation
- 1Coagulation factor VIII activity actual/Normal | Platelet poor plasma | Coagulation
- 1Coagulation factor VIII activity | Platelet poor plasma | Coagulation
Showing 25 of 219. Retrieve the full set via the API.
Get this concept via the API
Resolve Clotting factors - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40779590?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card