OMOP Concept 40652433
Flowsheet - laboratory
ClassificationMeasurementLOINCLG100-4LOINC Group
Maps from
0
Descendants
5,243
Valid from
15 Jun 2018
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Flowsheet - laboratory across source vocabularies.
- This parent group contains groups for terms in any of the following classes: CHEM, DRUG/TOX, CHAL, SERO, and ALLERGY. Each group contains terms with the same Component, Property, and Time aspect. The terms in a given group also have the same System, except when the System is in the intravascular or urine category, in which case terms that have any of the Systems in that category are rolled up. For example, a group for a given analyte in CSF only has terms with the System 'CSF', but a group for an analyte in an intravascular specimen contains terms with a variety of Systems, including 'Bld', 'Ser/Plas', 'BldV', etc. Some intravascular Systems are purposely excluded from this rollup, including cord blood ('BldCo') and dried blood spots (DBS).
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Narrower concepts
(5,243)Included automatically when you query with descendants.
- 110-Hydroxycarbazepine|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 111-Dehydro thromboxane beta 2/Creatinine|Mass Ratio|Moment in time|Any Urine specimen
- 11,2-Dichloroethane|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 11,2-Dimethylbenzene|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 11,3-Dichlorobenzene|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 11,3-Dimethylbenzene|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 114-3-3 Ag|Arbitrary Concentration|Moment in time|Cerebral spinal fluid
- 114-3-3 Ag|Mass Concentration|Moment in time|Cerebral spinal fluid
- 114-3-3 Ag|Presence or Threshold|Moment in time|Cerebral spinal fluid
- 11,4-Dichlorobenzene|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 11,4-Dimethylbenzene|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 11,4-Dioxane|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 117-Hydroxyprogesterone|Mass Concentration|Moment in time|Blood filter paper
- 117-Hydroxyprogesterone|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 117-Ketogenic steroids|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 11-Hydroxymidazolam|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 11-Naphthol|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 12,4-Dichlorophenoxyacetate|Mass Concentration|Moment in time|Any Urine specimen
- 12-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine|Presence or Threshold|Moment in time|Any Urine specimen
- 13-Hydroxy-3-Methylglutaryl-coenzyme A reductase Ab|Arbitrary Concentration|Moment in time|Blood, Serum or Plasma
- 13-Hydroxypalmitoylcarnitine (C16-OH)|Substance Concentration|Moment in time|Blood, Serum or Plasma
- 13-Methylcrotonylglycine|Substance Concentration|Moment in time|Blood, Serum or Plasma
- 14-Hydroxy-Tamoxifen|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 16-Monoacetylmorphine|Arbitrary Concentration|Moment in time|Any Urine specimen
- 16-Monoacetylmorphine.free|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 16-Monoacetylmorphine|Mass Concentration|Moment in time|Any Urine specimen
- 16-Monoacetylmorphine|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 17-Alpha,12-alpha dihydroxycholest-4-en-3-one|Substance Concentration|Moment in time|Blood, Serum or Plasma
- 17-Alpha hydroxy-4-cholesten-3-one|Substance Concentration|Moment in time|Blood, Serum or Plasma
- 17-Aminoclonazepam|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 17-Aminoflunitrazepam|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 19-Hydroxyrisperidone|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acebutolol|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acenocoumarol|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acepromazine|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1(Acer negundo+Betula verrucosa+Fagus grandifolia+Quercus alba+Juglans californica) Ab.IgE|Arbitrary Concentration|Moment in time|Blood, Serum or Plasma
- 1(Acer negundo+Betula verrucosa+Quercus alba+Ulmus americana+Juglans californica) Ab.IgE|Arbitrary Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetaldehyde|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetaldehyde|Presence or Threshold|Moment in time|Blood, Serum or Plasma
- 1Acetaminophen-cysteine adduct|Substance Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetaminophen|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetazolamide|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetoacetate|Substance Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetone|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetone|Presence or Threshold|Moment in time|Blood, Serum or Plasma
- 1Acetone|Substance Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetonitrile|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetophenazine|Mass Concentration|Moment in time|Blood, Serum or Plasma
- 1Acetylcholine receptor Ab|Presence or Threshold|Moment in time|Blood, Serum or Plasma
- 1Acetylcholine receptor Ab|Substance Concentration|Moment in time|Blood, Serum or Plasma
Get this concept via the API
Resolve Flowsheet - laboratory - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40652433?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card