OMOP Concept 4047460
Sandwich intake
StandardObservationSNOMED230083003Observable Entity
Maps from
17
Descendants
0
Valid from
31 Jan 2002
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
17 source codes normalize to Sandwich intake via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| Nebraska Lexicon | 230083003 | Sandwich intake | Non-standard |
| UK Biobank | 101020 | Baguette intake | Non-standard |
| UK Biobank | 101020-100006-1 | Baguette intake: 1 | Non-standard |
| UK Biobank | 101020-100006-2 | Baguette intake: 2 | Non-standard |
| UK Biobank | 101020-100006-3 | Baguette intake: 3 | Non-standard |
| UK Biobank | 101020-100006-4 | Baguette intake: 4 | Non-standard |
| UK Biobank | 101020-100006-5 | Baguette intake: 5 | Non-standard |
| UK Biobank | 101020-100006-555 | Baguette intake: half | Non-standard |
| UK Biobank | 101020-100006-600 | Baguette intake: 6+ | Non-standard |
| UK Biobank | 101090 | Bap intake | Non-standard |
| UK Biobank | 101090-100006-1 | Bap intake: 1 | Non-standard |
| UK Biobank | 101090-100006-2 | Bap intake: 2 | Non-standard |
| UK Biobank | 101090-100006-3 | Bap intake: 3 | Non-standard |
| UK Biobank | 101090-100006-4 | Bap intake: 4 | Non-standard |
| UK Biobank | 101090-100006-5 | Bap intake: 5 | Non-standard |
| UK Biobank | 101090-100006-555 | Bap intake: half | Non-standard |
| UK Biobank | 101090-100006-600 | Bap intake: 6+ | Non-standard |
Synonyms
Alternative names recorded for Sandwich intake across source vocabularies.
- ingesta de emparedados
- ingesta de emparedados (entidad observable)
- Sandwich intake (observable entity)
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(5)Roll up to these when you need a wider cohort.
Get this concept via the API
Resolve Sandwich intake - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/4047460?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card