OMOP Concept 40163568
warfarin sodium 7.5 MG Oral Tablet [Jantoven]
StandardDrugRxNorm855348Branded Drug
Maps from
10
Descendants
0
Valid from
2 Aug 2009
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
10 source codes normalize to warfarin sodium 7.5 MG Oral Tablet [Jantoven] via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| NDC | 008321218 | warfarin sodium 7.5mg/1 ORAL TABLET | Non-standard |
| NDC | 00832121800 | warfarin sodium 7.5 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121801 | warfarin sodium 7.5 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121850 | warfarin sodium 7.5 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121889 | warfarin sodium 7.5 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 521250446 | warfarin sodium 7.5mg/1 ORAL TABLET [jantoven] | Non-standard |
| NDC | 551545621 | warfarin sodium 7.5mg/1 ORAL TABLET | Non-standard |
| SPL | 3018b992-64ca-41d0-aa43-6b97d4919ede | JANTOVEN - warfarin sodium tablet | Classification |
| VANDF | 4039325 | WARFARIN NA (JANTOVEN) 7.5MG TAB,UD | Non-standard |
| VANDF | 4039326 | WARFARIN NA (JANTOVEN) 7.5MG TAB | Non-standard |
Synonyms
Alternative names recorded for warfarin sodium 7.5 MG Oral Tablet [Jantoven] across source vocabularies.
- Jantoven 7.5 MG Oral Tablet
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(83)Roll up to these when you need a wider cohort.
- 1Jantoven Oral Product
- 1Jantoven Pill
- 1warfarin 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET [warfarin sodium]
- 1warfarin 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET [warfarin sodium]
- 1warfarin 7.5mg/1 ORAL TABLET [warfarin sodium]
- 1warfarin Oral Product
- 1warfarin Oral Tablet
- 1warfarin Oral Tablet [Jantoven]
- 1warfarin Pill
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 5mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 5mg/1 / 6mg/1 / 10mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 7.5 MG
- 1warfarin sodium 7.5mg/1 ORAL TABLET
- 1warfarin sodium 7.5mg/1 ORAL TABLET
Get this concept via the API
Resolve warfarin sodium 7.5 MG Oral Tablet [Jantoven] - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40163568?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card