OMOP Concept 40163562
warfarin sodium 6 MG Oral Tablet [Jantoven]
StandardDrugRxNorm855342Branded Drug
Maps from
12
Descendants
0
Valid from
2 Aug 2009
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
12 source codes normalize to warfarin sodium 6 MG Oral Tablet [Jantoven] via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| NDC | 008321217 | warfarin sodium 6mg/1 ORAL TABLET | Non-standard |
| NDC | 00832121700 | warfarin sodium 6 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121701 | warfarin sodium 6 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121710 | warfarin sodium 6 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121789 | warfarin sodium 6 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 521250467 | warfarin sodium 6mg/1 ORAL TABLET [jantoven] | Non-standard |
| NDC | 521250614 | warfarin sodium 6mg/1 ORAL TABLET [jantoven] | Non-standard |
| NDC | 548681216 | Warfarin Sodium 6 mg/1 TABLET [Jantoven] | Non-standard |
| SPL | 514bf988-9d2f-4727-a6ba-a99aa0fd61f6 | JANTOVEN - warfarin sodium tablet | Classification |
| SPL | 95e23715-f2bf-4998-aa51-3a7964e2cbb3 | JANTOVEN - warfarin sodium tablet | Classification |
| VANDF | 4039327 | WARFARIN NA (JANTOVEN) 6MG TAB | Non-standard |
| VANDF | 4039328 | WARFARIN NA (JANTOVEN) 6MG TAB,UD | Non-standard |
Synonyms
Alternative names recorded for warfarin sodium 6 MG Oral Tablet [Jantoven] across source vocabularies.
- Jantoven 6 MG Oral Tablet
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(78)Roll up to these when you need a wider cohort.
- 1Jantoven Oral Product
- 1Jantoven Pill
- 1warfarin 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET [warfarin sodium]
- 1warfarin 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET [warfarin sodium]
- 1warfarin Oral Product
- 1warfarin Oral Tablet
- 1warfarin Oral Tablet [Jantoven]
- 1warfarin Pill
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 5mg/1 / 6mg/1 / 10mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 6 MG
- 1warfarin sodium 6mg/1 ORAL TABLET
- 1warfarin sodium 6mg/1 ORAL TABLET
- 1warfarin sodium 6mg/1 ORAL TABLET
- 1warfarin sodium 6mg/1 ORAL TABLET
Get this concept via the API
Resolve warfarin sodium 6 MG Oral Tablet [Jantoven] - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40163562?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card