OMOP Concept 40163556
warfarin sodium 5 MG Oral Tablet [Jantoven]
StandardDrugRxNorm855336Branded Drug
Maps from
12
Descendants
0
Valid from
2 Aug 2009
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
12 source codes normalize to warfarin sodium 5 MG Oral Tablet [Jantoven] via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| NDC | 008321216 | warfarin sodium 5mg/1 ORAL TABLET | Non-standard |
| NDC | 00832121600 | warfarin sodium 5 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121601 | warfarin sodium 5 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121610 | warfarin sodium 5 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 00832121689 | warfarin sodium 5 MG Oral Tablet [Jantoven] | Non-standard |
| NDC | 521250581 | warfarin sodium 5mg/1 ORAL TABLET [jantoven] | Non-standard |
| NDC | 548685207 | Warfarin Sodium 5 mg/1 TABLET [Jantoven] | Non-standard |
| NDC | 551545620 | warfarin sodium 5mg/1 ORAL TABLET | Non-standard |
| SPL | 0829db43-d27f-4ff1-870d-9085fac18b1b | Jantoven | Non-standard |
| SPL | 6a0068ba-19bd-4711-b894-868fd007a613 | JANTOVEN - warfarin sodium tablet | Classification |
| VANDF | 4039329 | WARFARIN NA (JANTOVEN) 5MG TAB,UD | Non-standard |
| VANDF | 4039330 | WARFARIN NA (JANTOVEN) 5MG TAB | Non-standard |
Synonyms
Alternative names recorded for warfarin sodium 5 MG Oral Tablet [Jantoven] across source vocabularies.
- Jantoven 5 MG Oral Tablet
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(132)Roll up to these when you need a wider cohort.
- 1Jantoven Oral Product
- 1Jantoven Pill
- 1warfarin 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET [warfarin sodium]
- 1warfarin 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET [warfarin sodium]
- 1warfarin Oral Product
- 1warfarin Oral Tablet
- 1warfarin Oral Tablet [Jantoven]
- 1warfarin Pill
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 5mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 3mg/1 / 5mg/1 / 10mg/1 / 2.5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 2mg/1 / 5mg/1 ORAL TABLET
- 1warfarin sodium 1mg/1 / 3mg/1 / 4mg/1 / 5mg/1 / 6mg/1 / 10mg/1 / 2.5mg/1 / 7.5mg/1 ORAL TABLET
- 1warfarin sodium 2mg/1 / 5mg/1 ORAL TABLET
- 1warfarin sodium 2mg/1 / 5mg/1 ORAL TABLET
- 1warfarin sodium 5 MG
Get this concept via the API
Resolve warfarin sodium 5 MG Oral Tablet [Jantoven] - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/40163556?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card