OMOP Concept 37070421
Cell markers
ClassificationMeasurementLOINCLP7783-6LOINC Hierarchy
Maps from
0
Descendants
2,760
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Cell markers across source vocabularies.
- CELLMARK
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Narrower concepts
(2,760)Included automatically when you query with descendants.
- 1Acute leukemia markers | XXX | Cell markers
- 1Cellmarker Panels
- 1Chronic leukemia markers | XXX | Cell markers
- 1Clusters of differentiation
- 1Colony forming unit granulocyte macrophage | Blood | Cell markers
- 1Colony forming unit granulocyte macrophage | Blood product unit | Cell markers
- 1Immune response markers | XXX | Cell markers
- 1Immunodeficiency markers | XXX | Cell markers
- 1Leukemia and lymphoma immunophenotyping | XXX | Cell markers
- 1Leukemia markers | Blood | Cell markers
- 1Leukemia markers | Cerebral spinal fluid | Cell markers
- 1Leukemia markers | Pleural fluid | Cell markers
- 1Lymphocyte subset interpretation | Blood | Cell markers
- 1Lymphoma - acute screen markers | XXX | Cell markers
- 1Lymphoma - CLL screen markers | XXX | Cell markers
- 1Lymphoma markers | XXX | Cell markers
- 1Lymphoma - T-cell markers | XXX | Cell markers
- 1Multiple markers
- 1other FC components
- 1Other markers
- 1Platelet glycoprotein disorder | Blood | Cell markers
- 2Abnormal blood cells.CD10/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal blood cells.CD13/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal blood cells.CD14/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal blood cells.CD19/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal blood cells.CD20/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal blood cells.CD2/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal blood cells.CD33/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal blood cells.CD5/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal blood cells.CD7/Abnormal blood cells.total | Blood | Cell markers
- 2Abnormal lymphocytes | Blood | Hematology and Cell counts
- 2Abnormal lymphocytes | Body fluid | Hematology and Cell counts
- 2Abnormal lymphocytes | Cerebral spinal fluid | Hematology and Cell counts
- 2Abnormal lymphocytes | Synovial fluid | Hematology and Cell counts
- 2Acute leukemia markers [Interpretation] in Specimen
- 2Acute leukemia markers [Interpretation] in Specimen Narrative
- 2Acute leukemia panel | XXX | Cellmarker Panels
- 2AE 1 Ag | Tissue and Smears | Cell markers
- 2AE 3 Ag | Tissue and Smears | Cell markers
- 2Alveolar macrophages | Lower respiratory specimen | Hematology and Cell counts
- 2Band form neutrophils | Blood | Hematology and Cell counts
- 2Band form neutrophils | Body fluid | Hematology and Cell counts
- 2Band form neutrophils | Cerebral spinal fluid | Hematology and Cell counts
- 2Band form neutrophils | Fetus | Hematology and Cell counts
- 2Band form neutrophils | Synovial fluid | Hematology and Cell counts
- 2Basophils/100 leukocytes | Body fluid | Hematology and Cell counts
- 2Basophils | Blood cord | Hematology and Cell counts
- 2Basophils | Blood | Hematology and Cell counts
- 2Basophils | Body fluid | Hematology and Cell counts
- 2Basophils | Cerebral spinal fluid | Hematology and Cell counts
Get this concept via the API
Resolve Cell markers - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/37070421?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card