OMOP Concept 37069265
Hematology and Cell Count Panels
ClassificationMeasurementLOINCLP7833-9LOINC Hierarchy
Maps from
0
Descendants
847
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Hematology and Cell Count Panels across source vocabularies.
- PANEL.HEM/BC
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(3)Roll up to these when you need a wider cohort.
Narrower concepts
(847)Included automatically when you query with descendants.
- 1Auto Differential panel | Blood | Hematology and Cell Count Panels
- 1CBC panel | Blood | Hematology and Cell Count Panels
- 1CBC W Auto Differential panel | Blood | Hematology and Cell Count Panels
- 1CBC W Differential panel | Blood cord | Hematology and Cell Count Panels
- 1CBC W Differential panel, method unspecified | Blood | Hematology and Cell Count Panels
- 1CBC W Differential panel | Stem cell product | Hematology and Cell Count Panels
- 1CBC WO Differential panel | Blood cord | Hematology and Cell Count Panels
- 1CBC W Ordered Manual Differential panel | Blood | Hematology and Cell Count Panels
- 1CBC W Reflex Manual Differential panel | Blood | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Amniotic fluid | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Body fluid | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Cerebral spinal fluid | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Dialysis fluid | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Dialysis fluid peritoneal | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Pericardial fluid | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Peritoneal fluid | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Pleural fluid | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Sputum | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Synovial fluid | Hematology and Cell Count Panels
- 1Cell count and Differential panel | Vitreous fluid | Hematology and Cell Count Panels
- 1Cell count and Diff panel with Gluc and Prot | Body fluid | Hematology and Cell Count Panels
- 1Cell count and Diff panel with Gluc and Prot | Cerebral spinal fluid | Hematology and Cell Count Panels
- 1Cell count panel | Body fluid | Hematology and Cell Count Panels
- 1Cell count panel | Cerebral spinal fluid | Hematology and Cell Count Panels
- 1Cell count panel | Pericardial fluid | Hematology and Cell Count Panels
- 1Cell count panel | Peritoneal fluid | Hematology and Cell Count Panels
- 1Cell count panel | Pleural fluid | Hematology and Cell Count Panels
- 1Cell count panel | Synovial fluid | Hematology and Cell Count Panels
- 1Cell count panel | Vitreous fluid | Hematology and Cell Count Panels
- 1Complement activity panel | Serum or Plasma | Hematology and Cell Count Panels
- 1Complement C3 and C4 panel | Serum or Plasma | Hematology and Cell Count Panels
- 1Complement profile panel | Serum or Plasma | Hematology and Cell Count Panels
- 1Differential panel | Blood cord | Hematology and Cell Count Panels
- 1Differential panel | Body fluid | Hematology and Cell Count Panels
- 1Differential panel | Bone marrow | Hematology and Cell Count Panels
- 1Differential panel | Bronchial | Hematology and Cell Count Panels
- 1Differential panel | Cerebral spinal fluid | Hematology and Cell Count Panels
- 1Differential panel | Dialysis fluid | Hematology and Cell Count Panels
- 1Differential panel, method unspecified | Blood | Hematology and Cell Count Panels
- 1Differential panel | Pericardial fluid | Hematology and Cell Count Panels
- 1Differential panel | Peritoneal fluid | Hematology and Cell Count Panels
- 1Differential panel | Pleural fluid | Hematology and Cell Count Panels
- 1Differential panel | Synovial fluid | Hematology and Cell Count Panels
- 1Differential panel | Vitreous fluid | Hematology and Cell Count Panels
- 1Erythrocyte morphology panel | Blood | Hematology and Cell Count Panels
- 1Erythrogram panel | Blood | Hematology and Cell Count Panels
- 1Free hemoglobin and oxyhemoglobin panel | Plasma | Hematology and Cell Count Panels
- 1Hemoglobin and Hematocrit panel | Blood | Hematology and Cell Count Panels
- 1Hemoglobin HPLC and electrophoresis panel | Blood | Hematology and Cell Count Panels
- 1Hemoglobin observations newborn screening panel | DBS | Hematology and Cell Count Panels
Get this concept via the API
Resolve Hematology and Cell Count Panels - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/37069265?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card