OMOP Concept 37037688
Serology Panels
ClassificationMeasurementLOINCLP7837-0LOINC Hierarchy
Maps from
0
Descendants
1,100
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Serology Panels across source vocabularies.
- PANEL.SERO
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(3)Roll up to these when you need a wider cohort.
Narrower concepts
(1,100)Included automatically when you query with descendants.
- 1Adalimumab and Adalimumab Ab panel | Serum or Plasma | Serology Panels
- 1Axonal autoimmune Ab panel | Serum or Plasma | Serology Panels
- 1Beta-Amyloid 1-42 and 1-40 panel | Cerebral spinal fluid | Serology - non-micro
- 1Cardiolipin IgA and IgG and IgM panel | Serum | Serology Panels
- 1Cardiolipin IgG and IgM panel | Serum | Serology Panels
- 1Cold agglutinin panel | Serum | Serology Panels
- 1Connective tissue autoimmune Ab panel | Serum | Serology Panels
- 1Connective tissue autoimmune IgG panel | Serum or Plasma | Serology Panels
- 1Dementia autoimmune Ab panel | Cerebral spinal fluid | Serology Panels
- 1Dementia autoimmune Ab panel | Serum or Plasma | Serology Panels
- 1Desmoglein 1 and Desmoglein 3 Ab panel | Serum | Serology Panels
- 1Desmoglein 1 and Desmoglein 3 IgG panel | Serum | Serology Panels
- 1Drug induced neutrophil Ab panel | Serum or Plasma | Serology Panels
- 1Drug induced platelet Ab panel | Serum or Plasma | Serology Panels
- 1Dysautonomia autoimmune Ab panel | Serum | Serology Panels
- 1Encephalopathy autoimmune Ab panel | Cerebral spinal fluid | Serology Panels
- 1Encephalopathy autoimmune Ab panel | Serum or Plasma | Serology Panels
- 1Epilepsy autoimmune Ab panel | Cerebral spinal fluid | Serology Panels
- 1Epilepsy autoimmune Ab panel | Serum or Plasma | Serology Panels
- 1Extractable nuclear Ab panel | Serum | Serology Panels
- 1Extractable nuclear antigen Ab.IgG panel | Serum | Serology Panels
- 1Ganglioside Ab panel | Serum | Serology Panels
- 1Gastrointestinal dysmotility autoimmune Ab panel | Serum | Serology Panels
- 1Inflammatory bowel disease Ab 7 panel | Serum | Serology Panels
- 1Inflammatory bowel disease Ab panel | Serum | Serology Panels
- 1Liver diseases autoimmune Ab panel | Serum or Plasma | Serology Panels
- 1Liver diseases autoimmune IgG panel | Serum or Plasma | Serology Panels
- 1Lymphocyte proliferation.beryllium stimulation panel | Blood | Serology Panels
- 1Lymphocyte proliferation mitogen panel | Blood | Serology Panels
- 1Lymphocyte proliferation panel | Blood | Serology Panels
- 1MICA IgG panel | Serum | Serology Panels
- 1Movement disorder autoimmune Ab panel | Cerebral spinal fluid | Serology Panels
- 1Movement disorder autoimmune Ab panel | Serum or Plasma | Serology Panels
- 1Myasthenia grav eval adult rflx panel | Serum | Serology Panels
- 1Myasthenia gravis and Lambert-Eaton syndrome autoimmune Ab panel | Serum | Serology Panels
- 1Myasthenia gravis evaluation pediatric panel | Serum | Serology Panels
- 1Myelopathy autoimmune Ab panel | Cerebral spinal fluid | Serology Panels
- 1Myelopathy autoimmune Ab panel | Serum | Serology Panels
- 1Myeloperoxidase Ab and Proteinase 3 panel | Serum | Serology Panels
- 1Myeloperoxidase Ab.IgG and Proteinase 3 Ab.IgG Panel | Serum | Serology Panels
- 1Necrotizing myopathy autoimmune Ab panel | Serum | Serology Panels
- 1Neutrophil cytoplasmic Ab panel | Serum | Serology Panels
- 1Nuclear antibody panel | Serum | Serology Panels
- 1Pediatric autoimmune neuropsychiatric disorder associated with streptococcus (PANDAS) panel | Serum | Serology Panels
- 1Platelet and HLA glycoprotein antibody panel | Blood | Serology Panels
- 1Serotonin release.heparin.low molecular weight panel | Serum | Serology Panels
- 1Serotonin release.heparin.porcine and low molecular weight panel | Serum | Serology Panels
- 1Serotonin release.heparin.porcine panel | Serum | Serology Panels
- 1Serotonin release.heparin.unfractionated and low molecular weight panel | Serum | Serology Panels
- 1Serotonin release.heparin.unfractionated panel | Serum | Serology Panels
Get this concept via the API
Resolve Serology Panels - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/37037688?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card