OMOP Concept 32943
Invasive Disease
StandardEpisodeEpisodeOMOP4997715Disease Extent
Maps from
10
Descendants
0
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
10 source codes normalize to Invasive Disease via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| LOINC | 21887-5|LA3694-2 | SEER summary stage 1977 Cancer: Regional, regional lymph nodes only | Non-standard |
| LOINC | 21887-5|LA3695-9 | SEER summary stage 1977 Cancer: Regional, direct extension only | Non-standard |
| LOINC | 21887-5|LA3696-7 | SEER summary stage 1977 Cancer: Regional, direct extension and regional lymph nodes | Non-standard |
| LOINC | 21887-5|LA4380-7 | SEER summary stage 1977 Cancer: Regional, NOS | Non-standard |
| LOINC | 21888-3|LA3697-5 | Summary stage abbreviated at Dx Cancer: Regional | Non-standard |
| LOINC | 39806-5|LA3694-2 | Summary stage at Dx 2000 revised Cancer: Regional, regional lymph nodes only | Non-standard |
| LOINC | 39806-5|LA3695-9 | Summary stage at Dx 2000 revised Cancer: Regional, direct extension only | Non-standard |
| LOINC | 39806-5|LA3696-7 | Summary stage at Dx 2000 revised Cancer: Regional, direct extension and regional lymph nodes | Non-standard |
| SNOMED | 1082701000112100 | Locally advanced breast cancer | Non-standard |
| SNOMED | 1255249000 | Locally advanced malignant neoplasm | Non-standard |
Get this concept via the API
Resolve Invasive Disease - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/32943?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card