OMOP Concept 2003502
Other laparotomy
StandardProcedureICD9Proc54.194-dig billing code
Maps from
11
Descendants
0
Valid from
1 Jan 1970
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
11 source codes normalize to Other laparotomy via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| ICD9ProcCN | 54.19 | Other laparotomy | Non-standard |
| ICD9ProcCN | 54.1900 | Other laparotomy | Non-standard |
| ICD9ProcCN | 54.1901 | Retroperitoneal hematoma (machine translation) | Non-standard |
| ICD9ProcCN | 54.1902 | Retroperitoneal hematoma (machine translation) | Non-standard |
| ICD9ProcCN | 54.1903 | Abdominal incision and drainage (machine translation) | Non-standard |
| ICD9ProcCN | 54.1904 | Subphrenic abscess incision and drainage (machine translation) | Non-standard |
| ICD9ProcCN | 54.1905 | Male pelvic incision and drainage (machine translation) | Non-standard |
| ICD9ProcCN | 54.1906 | Omentum incision (machine translation) | Non-standard |
| ICD9ProcCN | 54.1907 | Abdominal bleeding to stop bleeding (machine translation) | Non-standard |
| ICD9ProcCN | 54.1908 | Subphrenic hematoma (machine translation) | Non-standard |
| ICD9ProcCN | 54.1909 | Mesenteric hematoma (machine translation) | Non-standard |
Synonyms
Alternative names recorded for Other laparotomy across source vocabularies.
- Laparotomy NEC
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(14)Roll up to these when you need a wider cohort.
Get this concept via the API
Resolve Other laparotomy - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/2003502?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card