OMOP Concept 19642966
t(9;11)(p22;q23) measurement
StandardMeasurementOMOP GenomicOMOP5517723Structural Variant
Maps from
9
Descendants
0
Valid from
26 Feb 2024
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
9 source codes normalize to t(9;11)(p22;q23) measurement via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| ICD10CM | C92.60 | Acute myeloid leukemia with 11q23-abnormality not having achieved remission | Non-standard |
| ICD10CM | C92.61 | Acute myeloid leukemia with 11q23-abnormality in remission | Non-standard |
| ICD10CM | C92.62 | Acute myeloid leukemia with 11q23-abnormality in relapse | Non-standard |
| ICDO3 | 9897/3-C42.0 | Acute myeloid leukemia, 11q23 abnormalities of blood | Non-standard |
| ICDO3 | 9897/3-C42.1 | Acute myeloid leukemia, 11q23 abnormalities of bone marrow | Non-standard |
| ICDO3 | 9897/3-C42.3 | Acute myeloid leukemia, 11q23 abnormalities of reticuloendothelial system, NOS | Non-standard |
| ICDO3 | 9897/3-C42.4 | Acute myeloid leukemia, 11q23 abnormalities of hematopoietic system, NOS | Non-standard |
| OncoTree | AMLMLLT3KMT2A | AML with t(9;11)(p21.3;q23.3);MLLT3-KMT2A (AMLMLLT3KMT2A) | Non-standard |
| SNOMED | 444911000 | Acute myeloid leukemia with t(9:11)(p22;q23); MLLT3-MLL | Non-standard |
Get this concept via the API
Resolve t(9;11)(p22;q23) measurement - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/19642966?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card