OMOP Concept 1635373
AJCC/UICC pathological M1d Category
StandardMeasurementCancer Modifierp-AJCC/UICC-M1dStaging/Grading
Maps from
13
Descendants
3
Valid from
9 May 2022
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
13 source codes normalize to AJCC/UICC pathological M1d Category via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| LOINC | 21901-4|LA21838-0 | Distant metastases.pathology [Class] Cancer: P1d | Non-standard |
| SNOMED | 1229926002 | pM1d (AJCC) | Non-standard |
| SNOMED | 1229927006 | pM1d(0) (AJCC) | Non-standard |
| SNOMED | 1229928001 | pM1d(1) (AJCC) | Non-standard |
| SNOMED | 1279964003 | rpM1d (AJCC) | Non-standard |
| SNOMED | 1279965002 | rpM1d(0) (AJCC) | Non-standard |
| SNOMED | 1279966001 | rpM1d(1) (AJCC) | Non-standard |
| SNOMED | 1352577003 | pM1d(0) (UICC) | Non-standard |
| SNOMED | 1352579000 | pM1d(1) (UICC) | Non-standard |
| SNOMED | 1352580002 | pM1d (UICC) | Non-standard |
| SNOMED | 1352715001 | rpM1d(0) (UICC) | Non-standard |
| SNOMED | 1352730005 | rpM1d (UICC) | Non-standard |
| SNOMED | 1352732002 | rpM1d(1) (UICC) | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(3)Included automatically when you query with descendants.
Get this concept via the API
Resolve AJCC/UICC pathological M1d Category - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1635373?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card