OMOP Concept 1635090
AJCC/UICC clinical M1b Category
StandardMeasurementCancer Modifierc-AJCC/UICC-M1bStaging/Grading
Maps from
13
Descendants
3
Valid from
9 May 2022
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
13 source codes normalize to AJCC/UICC clinical M1b Category via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| LOINC | 21907-1|LA4626-3 | Distant metastases.clinical [Class] Cancer: M1B | Non-standard |
| SNOMED | 1229907005 | cM1b (AJCC) | Non-standard |
| SNOMED | 1229908000 | cM1b(0) (AJCC) | Non-standard |
| SNOMED | 1229909008 | cM1b(1) (AJCC) | Non-standard |
| SNOMED | 1279943002 | rcM1b (AJCC) | Non-standard |
| SNOMED | 1279944008 | rcM1b(0) (AJCC) | Non-standard |
| SNOMED | 1279945009 | rcM1b(1) (AJCC) | Non-standard |
| SNOMED | 1352514000 | cM1b (UICC) | Non-standard |
| SNOMED | 1352515004 | cM1b(1) (UICC) | Non-standard |
| SNOMED | 1352522007 | cM1b(0) (UICC) | Non-standard |
| SNOMED | 1352710006 | rcM1b(1) (UICC) | Non-standard |
| SNOMED | 1352723004 | rcM1b(0) (UICC) | Non-standard |
| SNOMED | 1352726007 | rcM1b (UICC) | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(3)Included automatically when you query with descendants.
Get this concept via the API
Resolve AJCC/UICC clinical M1b Category - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1635090?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card