OMOP Concept 1634312
AJCC/UICC pathological M1a Category
StandardMeasurementCancer Modifierp-AJCC/UICC-M1aStaging/Grading
Maps from
13
Descendants
3
Valid from
9 May 2022
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
13 source codes normalize to AJCC/UICC pathological M1a Category via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| LOINC | 21901-4|LA21835-6 | Distant metastases.pathology [Class] Cancer: P1a | Non-standard |
| SNOMED | 1229917000 | pM1a (AJCC) | Non-standard |
| SNOMED | 1229918005 | pM1a(0) (AJCC) | Non-standard |
| SNOMED | 1229919002 | pM1a(1) (AJCC) | Non-standard |
| SNOMED | 1279955008 | rpM1a (AJCC) | Non-standard |
| SNOMED | 1279956009 | rpM1a(0) (AJCC) | Non-standard |
| SNOMED | 1279957000 | rpM1a(1) (AJCC) | Non-standard |
| SNOMED | 1352572009 | pM1a(1) (UICC) | Non-standard |
| SNOMED | 1352573004 | pM1a (UICC) | Non-standard |
| SNOMED | 1352576007 | pM1a(0) (UICC) | Non-standard |
| SNOMED | 1352714002 | rpM1a (UICC) | Non-standard |
| SNOMED | 1352716000 | rpM1a(1) (UICC) | Non-standard |
| SNOMED | 1352731009 | rpM1a(0) (UICC) | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(3)Included automatically when you query with descendants.
Get this concept via the API
Resolve AJCC/UICC pathological M1a Category - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1634312?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card