OMOP Concept 1634093
AJCC/UICC pathological M1b Category
StandardMeasurementCancer Modifierp-AJCC/UICC-M1bStaging/Grading
Maps from
13
Descendants
3
Valid from
9 May 2022
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
13 source codes normalize to AJCC/UICC pathological M1b Category via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| LOINC | 21901-4|LA21836-4 | Distant metastases.pathology [Class] Cancer: P1b | Non-standard |
| SNOMED | 1229920008 | pM1b (AJCC) | Non-standard |
| SNOMED | 1229921007 | pM1b(0) (AJCC) | Non-standard |
| SNOMED | 1229922000 | pM1b(1) (AJCC) | Non-standard |
| SNOMED | 1279958005 | rpM1b (AJCC) | Non-standard |
| SNOMED | 1279959002 | rpM1b(0) (AJCC) | Non-standard |
| SNOMED | 1279960007 | rpM1b(1) (AJCC) | Non-standard |
| SNOMED | 1352571002 | pM1b(0) (UICC) | Non-standard |
| SNOMED | 1352578008 | pM1b (UICC) | Non-standard |
| SNOMED | 1352582005 | pM1b(1) (UICC) | Non-standard |
| SNOMED | 1352705007 | rpM1b(1) (UICC) | Non-standard |
| SNOMED | 1352706008 | rpM1b (UICC) | Non-standard |
| SNOMED | 1352718004 | rpM1b(0) (UICC) | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(3)Included automatically when you query with descendants.
Get this concept via the API
Resolve AJCC/UICC pathological M1b Category - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1634093?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card