OMOP Concept 1634048
AJCC/UICC clinical M1d Category
StandardMeasurementCancer Modifierc-AJCC/UICC-M1dStaging/Grading
Maps from
13
Descendants
3
Valid from
9 May 2022
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
13 source codes normalize to AJCC/UICC clinical M1d Category via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| LOINC | 21907-1|LA21877-8 | Distant metastases.clinical [Class] Cancer: M1d | Non-standard |
| SNOMED | 1229913001 | cM1d (AJCC) | Non-standard |
| SNOMED | 1229914007 | cM1d(0) (AJCC) | Non-standard |
| SNOMED | 1229915008 | cM1d(1) (AJCC) | Non-standard |
| SNOMED | 1279949003 | rcM1d (AJCC) | Non-standard |
| SNOMED | 1279950003 | rcM1d(0) (AJCC) | Non-standard |
| SNOMED | 1279951004 | rcM1d(1) (AJCC) | Non-standard |
| SNOMED | 1352510009 | cM1d (UICC) | Non-standard |
| SNOMED | 1352520004 | cM1d(0) (UICC) | Non-standard |
| SNOMED | 1352521000 | cM1d(1) (UICC) | Non-standard |
| SNOMED | 1352711005 | rcM1d(1) (UICC) | Non-standard |
| SNOMED | 1352725006 | rcM1d (UICC) | Non-standard |
| SNOMED | 1352729000 | rcM1d(0) (UICC) | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(3)Included automatically when you query with descendants.
Get this concept via the API
Resolve AJCC/UICC clinical M1d Category - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1634048?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card