OMOP Concept 1633777
AJCC/UICC clinical M1a Category
StandardMeasurementCancer Modifierc-AJCC/UICC-M1aStaging/Grading
Maps from
13
Descendants
3
Valid from
9 May 2022
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
13 source codes normalize to AJCC/UICC clinical M1a Category via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| LOINC | 21907-1|LA4627-1 | Distant metastases.clinical [Class] Cancer: M1A | Non-standard |
| SNOMED | 1229904003 | cM1a (AJCC) | Non-standard |
| SNOMED | 1229905002 | cM1a(0) (AJCC) | Non-standard |
| SNOMED | 1229906001 | cM1a(1) (AJCC) | Non-standard |
| SNOMED | 1279940004 | rcM1a (AJCC) | Non-standard |
| SNOMED | 1279941000 | rcM1a(0) (AJCC) | Non-standard |
| SNOMED | 1279942007 | rcM1a(1) (AJCC) | Non-standard |
| SNOMED | 1352517007 | cM1a (UICC) | Non-standard |
| SNOMED | 1352518002 | cM1a(1) (UICC) | Non-standard |
| SNOMED | 1352519005 | cM1a(0) (UICC) | Non-standard |
| SNOMED | 1352721002 | rcM1a (UICC) | Non-standard |
| SNOMED | 1352722009 | rcM1a(1) (UICC) | Non-standard |
| SNOMED | 1352728008 | rcM1a(0) (UICC) | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(3)Included automatically when you query with descendants.
Get this concept via the API
Resolve AJCC/UICC clinical M1a Category - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1633777?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card