OMOP Concept 1361385
methicillin
StandardDrugRxNorm2181306Ingredient
Maps from
18
Descendants
6
Valid from
3 Sept 2019
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
18 source codes normalize to methicillin via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| ATC | J01CF03 | meticillin; parenteral | Classification |
| CIEL | 79690 | Methicillin sodium | Non-standard |
| CTD | 132-92-3 | Methicillin Sodium | Non-standard |
| CTD | 61-32-5 | Methicillin | Non-standard |
| CTD | 7246-14-2 | Methicillin Sodium | Non-standard |
| MeSH | D008712 | Methicillin | Non-standard |
| OMOP Invest Drug | AO9YF4MN30 | METHICILLIN SODIUM | Non-standard |
| OMOP Invest Drug | NBQ410S76Y | METHICILLIN SODIUM ANHYDROUS | Non-standard |
| OMOP Invest Drug | Q91FH1328A | METHICILLIN | Non-standard |
| RxNorm | 267073 | methicillin sodium | Non-standard |
| SNOMED | 373515001 | Methicillin | Non-standard |
| SNOMED | 61862008 | Methicillin-containing product | Non-standard |
| SNOMED | 64888007 | Methicillin sodium | Non-standard |
| SNOMED | 776762006 | Methicillin only product | Non-standard |
| UK Biobank | 4-1140884176 | methicillin | Non-standard |
| UK Biobank | 744-1140884176 | methicillin | Non-standard |
| VANDF | 4018148 | METHICILLIN SODIUM | Non-standard |
| VANDF | 4019826 | METHICILLIN | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(6)Included automatically when you query with descendants.
Get this concept via the API
Resolve methicillin - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1361385?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card