OMOP Concept 1355812
petrolatum 330 MG/ML Topical Cream
StandardDrugRxNorm2105862Clinical Drug
Maps from
11
Descendants
0
Valid from
4 Feb 2019
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
11 source codes normalize to petrolatum 330 MG/ML Topical Cream via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| NDC | 556810027 | petrolatum 33% 33g/100g TOPICAL CREAM | Non-standard |
| NDC | 55681002704 | petrolatum 330 MG/ML Topical Cream | Non-standard |
| NDC | 55681002716 | petrolatum 330 MG/ML Topical Cream | Non-standard |
| NDC | 556810046 | petrolatum 33% 33g/100g TOPICAL CREAM | Non-standard |
| NDC | 55681004604 | petrolatum 330 MG/ML Topical Cream | Non-standard |
| NDC | 55681004616 | petrolatum 330 MG/ML Topical Cream | Non-standard |
| NDC | 677770147 | moisturizer 33g/100g TOPICAL CREAM | Non-standard |
| NDC | 67777014730 | petrolatum 330 MG/ML Topical Cream | Non-standard |
| NDC | 67777014731 | petrolatum 330 MG/ML Topical Cream | Non-standard |
| NDC | 872360011 | petrolatum 33g/100g TOPICAL CREAM [skin protectant with 33% petrolatum advance moisturizing cream] | Non-standard |
| NDC | 87236001137 | petrolatum 330 MG/ML Topical Cream | Non-standard |
Synonyms
Alternative names recorded for petrolatum 330 MG/ML Topical Cream across source vocabularies.
- petrolatum 33 % Topical Cream
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(9)Roll up to these when you need a wider cohort.
Get this concept via the API
Resolve petrolatum 330 MG/ML Topical Cream - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1355812?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card