OMOP Concept 1345929
French-American-British type M4
StandardMeasurementCancer ModifierFAB-M4Staging/Grading
Maps from
12
Descendants
1
Valid from
18 Jun 2026
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Source codes that map to this concept
12 source codes normalize to French-American-British type M4 via the OMOP "Maps to" relationship.
| Vocabulary | Code | Name | Type |
|---|---|---|---|
| CIEL | 149649 | Acute myelomonocytic leukemia | Non-standard |
| HPO | HP_0004820 | Acute myelomonocytic leukemia | Non-standard |
| ICDO3 | 9867/3-C42.0 | Acute myelomonocytic leukemia, NOS, of blood | Non-standard |
| ICDO3 | 9867/3-C42.1 | Acute myelomonocytic leukemia, NOS, of bone marrow | Non-standard |
| ICDO3 | 9867/3-C42.3 | Acute myelomonocytic leukemia, NOS, of reticuloendothelial system, NOS | Non-standard |
| ICDO3 | 9867/3-C42.4 | Acute myelomonocytic leukemia, NOS, of hematopoietic system, NOS | Non-standard |
| MeSH | D015479 | Leukemia, Myelomonocytic, Acute | Non-standard |
| OncoTree | AMML | Acute Myelomonocytic Leukemia (AMML) | Non-standard |
| Read | B690.00 | Acute myelomonocytic leukaemia | Non-standard |
| SNOMED | 110005000 | Acute myelomonocytic leukemia, FAB M4 | Non-standard |
| SNOMED | 278167005 | FAB type M4 | Non-standard |
| SNOMED | 427658007 | Acute myelomonocytic leukemia, FAB M4, in remission | Non-standard |
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(2)Roll up to these when you need a wider cohort.
Narrower concepts
(1)Included automatically when you query with descendants.
Get this concept via the API
Resolve French-American-British type M4 - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1345929?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card