OMOP Concept 1003302
Specific heart rate
ClassificationMeasurementLOINCLP7808-1LOINC Hierarchy
Maps from
0
Descendants
128
Valid from
13 Dec 2019
Valid to
31 Dec 2099
OMOP concepts
Concept Lookup Tool
Search 11M+ concepts across SNOMED, RxNorm, ICD-10 & LOINC.
Synonyms
Alternative names recorded for Specific heart rate across source vocabularies.
- HRTRATE.MOLEC
Where it sits in the hierarchy
Ordered by distance - 1 is a direct parent or child.
Broader concepts
(4)Roll up to these when you need a wider cohort.
Narrower concepts
(128)Included automatically when you query with descendants.
- 1Arterial pulse intensity | Brachial artery Left | Specific heart rate
- 1Arterial pulse intensity | Brachial artery Right | Specific heart rate
- 1Arterial pulse intensity | Carotid artery Left | Specific heart rate
- 1Arterial pulse intensity | Carotid artery Right | Specific heart rate
- 1Arterial pulse intensity | Dorsal pedal artery Left | Specific heart rate
- 1Arterial pulse intensity | Dorsal pedal artery Right | Specific heart rate
- 1Arterial pulse intensity | Dorsal pedal artery | Specific heart rate
- 1Arterial pulse intensity | Femoral artery Left | Specific heart rate
- 1Arterial pulse intensity | Femoral artery Right | Specific heart rate
- 1Arterial pulse intensity | Popliteal artery Left | Specific heart rate
- 1Arterial pulse intensity | Popliteal artery Right | Specific heart rate
- 1Arterial pulse intensity | Posterior tibial artery Left | Specific heart rate
- 1Arterial pulse intensity | Posterior tibial artery Right | Specific heart rate
- 1Arterial pulse intensity | Radial artery Left | Specific heart rate
- 1Arterial pulse intensity | Radial artery Right | Specific heart rate
- 1Arterial pulse intensity | Ulnar artery Left | Specific heart rate
- 1Arterial pulse intensity | Ulnar artery Right | Specific heart rate
- 1Arterial pulse intensity | XXX | General heart rate
- 1Heart rate | Arterial system | General heart rate
- 1Heart rate | Arterial system | Heart rate taken in specific position
- 1Heart rate | Arterial system | Specific heart rate
- 1Heart rate | Blood Postductal | Cardiopulmonary
- 1Heart rate | Blood Preductal | Cardiopulmonary
- 1Heart rate | Capillary bed | Specific heart rate
- 1Heart rate | Cardiac apex | Specific heart rate
- 1Heart rate | Fetus | Specific heart rate
- 1Heart rate | Heart | Specific heart rate
- 1Heart rate | Intra arterial line | Specific heart rate
- 1Heart rate | Peripheral artery | Specific heart rate
- 1Heart rate | XXX | General heart rate
- 1Heart rate | XXX | Heart rate taken in specific position
- 1Heart rate | XXX | Specific heart rate
- 1Heart rate | XXX | Timed specific heart rate
- 1Pulse wave form | Brachial artery Left | Specific heart rate
- 1Pulse wave form | Brachial artery Right | Specific heart rate
- 1Pulse wave form | Carotid artery Left | Specific heart rate
- 1Pulse wave form | Carotid artery Right | Specific heart rate
- 1Pulse wave form | Dorsal pedal artery Left | Specific heart rate
- 1Pulse wave form | Dorsal pedal artery | Specific heart rate
- 1Pulse wave form | Femoral artery Left | Specific heart rate
- 1Pulse wave form | Femoral artery Right | Specific heart rate
- 1Pulse wave form | Popliteal artery Left | Specific heart rate
- 1Pulse wave form | Popliteal artery Right | Specific heart rate
- 1Pulse wave form | Posterior tibial artery Left | Specific heart rate
- 1Pulse wave form | Posterior tibial artery Right | Specific heart rate
- 1Pulse wave form | Radial artery Left | Specific heart rate
- 1Pulse wave form | Radial artery Right | Specific heart rate
- 1Pulse wave form | Ulnar artery Left | Specific heart rate
- 1Pulse wave form | Ulnar artery Right | Specific heart rate
- 2Heart rate
Get this concept via the API
Resolve Specific heart rate - and every code that maps to it - over HTTPS, against the current vocabulary release. No downloads, no local database.
curl "https://api.omophub.com/v1/concepts/1003302?include_relationships=true" \
-H "Authorization: Bearer $OMOPHUB_API_KEY"Get your free API key3,000 calls/month free · no credit card